Week #5 - Mon May 23rd @ Village Greens
Tee Time 4:12pm
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
| J. Dougherty [6.9] | 5 | 5 | 5 | 3 | 8 | |
| J. Touhey [4.9] | 4 | 5 | 4 | 4 | 5 | |
| A. Mansen [13.7] | 6 | 9 | 7 | 4 | 4 | |
| D. Barbour [16.2] | 6 | 7 | 6 | 4 | 5 | |
| |
| hole | 15 | 16 | 17 | 18 | OUT | TOT |
| par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | | |
| J. Dougherty [6.9] | 5 | 4 | 4 | 6 | 45 | 45 |
| J. Touhey [4.9] | 4 | 5 | 4 | 6 | 41 | 41 |
| A. Mansen [13.7] | 6 | 6 | 4 | 6 | 52 | 52 |
| D. Barbour [16.2] | 7 | 5 | 3 | 9 | 52 | 52 |
Tee Time 4:21pm
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
| G. Pientka [7] | 4 | 6 | 5 | 4 | 6 | |
| B. Wunnicke [] | 5 | 6 | 8 | 4 | 8 | |
| J. Wang [11.8] | 5 | 7 | 4 | 4 | 6 | |
| T. Reid [8.3] | 5 | 5 | 5 | 4 | 7 | |
| |
| hole | 15 | 16 | 17 | 18 | OUT | TOT |
| par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | | |
| G. Pientka [7] | 5 | 4 | 4 | 5 | 43 | 43 |
| B. Wunnicke [] | 4 | 4 | 3 | 6 | 48 | 48 |
| J. Wang [11.8] | 5 | 5 | 4 | 10 | 50 | 50 |
| T. Reid [8.3] | 4 | 5 | 4 | 7 | 46 | 46 |
Tee Time 4:30pm
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
| S. Viggiano [14.5] | 5 | 7 | 6 | 3 | 6 | |
| T. Scale [14.7] | 7 | 6 | 7 | 3 | 5 | |
| B. Mulrow [14.4] | 5 | 6 | 7 | 4 | 5 | |
| B. Bradshaw [8] | 6 | 5 | 5 | 3 | 6 | |
| |
| hole | 15 | 16 | 17 | 18 | OUT | TOT |
| par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | | |
| S. Viggiano [14.5] | 6 | 5 | 3 | 7 | 48 | 48 |
| T. Scale [14.7] | 6 | 8 | 4 | 7 | 53 | 53 |
| B. Mulrow [14.4] | 8 | 6 | 5 | 7 | 53 | 53 |
| B. Bradshaw [8] | 4 | 5 | 3 | 6 | 43 | 43 |
Tee Time 4:39pm
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
| G. Eslary [13] | 4 | 6 | 5 | 4 | 6 | |
| S. Sanders [5.3] | 4 | 7 | 4 | 3 | 6 | |
| T. Keele [9.7] | 8 | 8 | 5 | 4 | 7 | |
| S. Engelstad [9.4] | 5 | 7 | 8 | 4 | 7 | |
| |
| hole | 15 | 16 | 17 | 18 | OUT | TOT |
| par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | | |
| G. Eslary [13] | 6 | 6 | 4 | 7 | 48 | 48 |
| S. Sanders [5.3] | 5 | 4 | 4 | 5 | 42 | 42 |
| T. Keele [9.7] | 5 | 5 | 3 | 7 | 52 | 52 |
| S. Engelstad [9.4] | 5 | 5 | 4 | 7 | 52 | 52 |
Tee Time 4:48pm
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [3] | |
| J. DeMent [13] | 6 | 5 | 7 | 6 | 7 | |
| R. Cloonan [17.9] | 6 | 6 | 7 | 5 | 9 | |
| K. Barker [20] | 5 | 5 | 6 | 5 | 7 | |
| P. Fischer [12.1] | 6 | 6 | 6 | 3 | 6 | |
| |
| hole | 15 | 16 | 17 | 18 | OUT | TOT |
| par [hc] | 4 [1] | 4 [4] | 3 [8] | 5 [2] | | |
| J. DeMent [13] | 9 | 7 | 5 | 8 | 60 | 60 |
| R. Cloonan [17.9] | 6 | 5 | 4 | 9 | 57 | 57 |
| K. Barker [20] | 6 | 8 | 4 | 6 | 52 | 52 |
| P. Fischer [12.1] | 5 | 5 | 5 | 6 | 48 | 48 |
Tee Time 4:57pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | S. Viggiano | 48 | 14.5 | 33.5 | 9 |
| T2 | B. Bradshaw | 43 | 8 | 35 | 9 |
| T2 | G. Eslary | 48 | 13 | 35 | 9 |
| 4 | D. Barbour | 52 | 16.2 | 35.8 | 9 |
| 5 | P. Fischer | 48 | 12.1 | 35.9 | 9 |
| 6 | G. Pientka | 43 | 7 | 36 | 9 |
| 7 | J. Touhey | 41 | 4.9 | 36.1 | 9 |
| 8 | S. Sanders | 42 | 5.3 | 36.7 | 9 |
| 9 | T. Reid | 46 | 8.3 | 37.7 | 9 |
| 10 | J. Dougherty | 45 | 6.9 | 38.1 | 9 |
| 11 | J. Wang | 50 | 11.8 | 38.2 | 9 |
| T12 | A. Mansen | 52 | 13.7 | 38.3 | 9 |
| T12 | T. Scale | 53 | 14.7 | 38.3 | 9 |
| 14 | B. Mulrow | 53 | 14.4 | 38.6 | 9 |
| 15 | T. Keele | 52 | 9.7 | 42.3 | 9 |
| 16 | S. Engelstad | 52 | 9.4 | 42.6 | 9 |
| 17 | J. DeMent | 60 | 13 | 47 | 9 |