Week #13 - Mon Aug 1st @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Engelstad [7.9] | 5 | 7 | 4 | 4 | 6 | |
| UnD | | | | | | |
| G. Eslary [11.7] | 5 | 5 | 5 | 5 | 8 | |
| UnD | | | | | | |
| B. Barker [3.1] | 4 | 5 | 5 | 2 | 6 | |
| UnD | | | | 2 | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Engelstad [7.9] | 6 | 4 | 6 | 5 | 47 | 47 |
| UnD | | | | | | |
| G. Eslary [11.7] | 5 | 4 | 5 | 6 | 48 | 48 |
| UnD | 1 | | | | 1 | 1 |
| B. Barker [3.1] | 5 | 4 | 5 | 4 | 40 | 40 |
| UnD | 1 | | | 1 | 4 | 4 |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| T. Reid [7.5] | 5 | 4 | 4 | 3 | 5 | |
| UnD | | 2 | | | | |
| J. Dougherty [5.5] | 5 | 4 | 4 | 4 | 5 | |
| UnD | | 2 | | | | |
| D. Barbour [14.6] | 5 | 6 | 5 | 4 | 6 | |
| UnD | 1 | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Reid [7.5] | 6 | 4 | 6 | 6 | 43 | 43 |
| UnD | | | 1 | | 3 | 3 |
| J. Dougherty [5.5] | 6 | 3 | 6 | 5 | 42 | 42 |
| UnD | | 1 | | | 3 | 3 |
| D. Barbour [14.6] | 8 | 3 | 5 | 5 | 47 | 47 |
| UnD | | 1 | 1 | 1 | 4 | 4 |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| J. Wang [10.5] | 5 | 8 | 5 | 4 | 8 | |
| UnD | | | | | | |
| J. Olsen [10.2] | 5 | 6 | 5 | 4 | 6 | |
| UnD | | | | | | |
| K. Olsen [10.9] | 7 | 7 | 6 | 2 | 5 | |
| UnD | | | | 2 | 1 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Wang [10.5] | 6 | 4 | 7 | 5 | 52 | 52 |
| UnD | | | | | | |
| J. Olsen [10.2] | 8 | 4 | 4 | 5 | 47 | 47 |
| UnD | | 1 | 1 | | 2 | 2 |
| K. Olsen [10.9] | 6 | 3 | 5 | 4 | 45 | 45 |
| UnD | | 1 | | | 4 | 4 |
Tee Time 4:39pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| A. Mansen [13.3] | 4 | 8 | 5 | 3 | 7 | |
| UnD | 1 | | | | | |
| K. Barker [18.8] | 6 | 7 | 5 | 5 | 8 | |
| UnD | | | | | | |
| R. Cloonan [17] | 7 | 7 | 6 | 5 | 5 | |
| UnD | | | | | | |
| S. Viggiano [13.8] | 5 | 6 | 5 | 5 | 6 | |
| UnD | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| A. Mansen [13.3] | 8 | 4 | 4 | 5 | 48 | 48 |
| UnD | | | 1 | | 2 | 2 |
| K. Barker [18.8] | 6 | 5 | 6 | 6 | 54 | 54 |
| UnD | | | | | | |
| R. Cloonan [17] | 6 | 4 | 6 | 5 | 51 | 51 |
| UnD | 1 | | | | 1 | 1 |
| S. Viggiano [13.8] | 6 | 5 | 6 | 6 | 50 | 50 |
| UnD | | | | | | |
Tee Time 4:48pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | D. Barbour | 47 | 14.6 | 32.4 | 9 |
| 2 | K. Olsen | 45 | 10.9 | 34.1 | 9 |
| 3 | A. Mansen | 48 | 13.3 | 34.7 | 9 |
| 4 | T. Reid | 43 | 7.5 | 35.5 | 9 |
| 5 | S. Viggiano | 50 | 13.8 | 36.2 | 9 |
| 6 | G. Eslary | 48 | 11.7 | 36.3 | 9 |
| 7 | J. Dougherty | 42 | 5.5 | 36.5 | 9 |
| 8 | J. Olsen | 47 | 10.2 | 36.8 | 9 |
| 9 | B. Barker | 40 | 3.1 | 36.9 | 9 |
| 10 | S. Engelstad | 47 | 7.9 | 39.1 | 9 |
| 11 | J. Wang | 52 | 10.5 | 41.5 | 9 |