Week #16 - Mon Aug 22nd @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| T. Reid [7.2] | 5 | 5 | 6 | 4 | 6 | |
| A. Mansen [12.6] | 7 | 6 | 7 | 4 | 5 | |
| S. Viggiano [13] | 5 | 6 | 6 | 4 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Reid [7.2] | 5 | 3 | 4 | 4 | 42 | 42 |
| A. Mansen [12.6] | 7 | 5 | 5 | 6 | 52 | 52 |
| S. Viggiano [13] | 6 | 4 | 5 | 5 | 46 | 46 |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| D. Barbour [13.4] | 6 | 7 | 5 | 5 | 7 | |
| T. Scale [16.3] | 6 | 8 | 6 | 4 | 5 | |
| J. Braunshaus [13.6] | 7 | 7 | 7 | 5 | 4 | |
| K. Olsen [9.9] | 5 | 6 | 6 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| D. Barbour [13.4] | 5 | 4 | 6 | 5 | 50 | 50 |
| T. Scale [16.3] | 6 | 4 | 6 | 5 | 50 | 50 |
| J. Braunshaus [13.6] | 8 | 5 | 6 | 5 | 54 | 54 |
| K. Olsen [9.9] | 5 | 4 | 6 | 4 | 45 | 45 |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| T. Keele [10.8] | 7 | 6 | 4 | 4 | 5 | |
| J. Dougherty [5.7] | 5 | 5 | 5 | 3 | 5 | |
| S. Engelstad [7.3] | 6 | 6 | 5 | 3 | 5 | |
| J. Olsen [9.4] | 4 | 7 | 6 | 5 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Keele [10.8] | 6 | 3 | 5 | 4 | 44 | 44 |
| J. Dougherty [5.7] | 6 | 4 | 5 | 4 | 42 | 42 |
| S. Engelstad [7.3] | 7 | 3 | 5 | 5 | 45 | 45 |
| J. Olsen [9.4] | 8 | 4 | 6 | 6 | 51 | 51 |
Tee Time 4:39pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Sanders [6.4] | 5 | 6 | 4 | 4 | 5 | |
| G. Eslary [11.5] | 6 | 7 | 5 | 4 | 6 | |
| J. Touhey [5.1] | 5 | 6 | 5 | 4 | 5 | |
| B. Ward [15.3] | 5 | 6 | 6 | 5 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Sanders [6.4] | 5 | 3 | 6 | 4 | 42 | 42 |
| G. Eslary [11.5] | 7 | 4 | 5 | 5 | 49 | 49 |
| J. Touhey [5.1] | 6 | 5 | 4 | 5 | 45 | 45 |
| B. Ward [15.3] | 7 | 4 | 5 | 6 | 50 | 50 |
Tee Time 4:47pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | S. Viggiano | 46 | 13 | 33 | 9 |
| 2 | T. Keele | 44 | 10.8 | 33.2 | 9 |
| 3 | T. Scale | 50 | 16.3 | 33.7 | 9 |
| 4 | B. Ward | 50 | 15.3 | 34.7 | 9 |
| 5 | T. Reid | 42 | 7.2 | 34.8 | 9 |
| 6 | K. Olsen | 45 | 9.9 | 35.1 | 9 |
| 7 | S. Sanders | 42 | 6.4 | 35.6 | 9 |
| 8 | J. Dougherty | 42 | 5.7 | 36.3 | 9 |
| 9 | D. Barbour | 50 | 13.4 | 36.6 | 9 |
| 10 | G. Eslary | 49 | 11.5 | 37.5 | 9 |
| 11 | S. Engelstad | 45 | 7.3 | 37.7 | 9 |
| 12 | A. Mansen | 52 | 12.6 | 39.4 | 9 |
| 13 | J. Touhey | 45 | 5.1 | 39.9 | 9 |
| 14 | J. Braunshausen | 54 | 13.6 | 40.4 | 9 |
| 15 | J. Olsen | 51 | 9.4 | 41.6 | 9 |