Week #18 - Mon Sep 12th @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| D. Barbour [13.1] | 6 | 6 | 7 | 4 | 7 | |
| Comment | | | | | | |
| J. Dougherty [5.6] | 4 | 5 | 5 | 3 | 4 | |
| Comment | | | | | | |
| J. Touhey [5.4] | 4 | 4 | 5 | 4 | 5 | |
| Comment | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| D. Barbour [13.1] | 6 | 4 | 6 | 5 | 51 | 51 |
| Comment | | | | | | |
| J. Dougherty [5.6] | 6 | 3 | 4 | 4 | 38 | 38 |
| Comment | | | | | | |
| J. Touhey [5.4] | 7 | 3 | 5 | 4 | 41 | 41 |
| Comment | | | | | | |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Engelstad [7.2] | 4 | 6 | 5 | 4 | 4 | |
| Comment | | | | | | |
| K. Olsen [9.5] | 6 | 7 | 5 | 4 | 7 | |
| Comment | | | | | | |
| S. Sanders [6.1] | -- | -- | -- | -- | -- | |
| Comment | | | | | | |
| T. Scale [15] | 7 | 10 | 6 | 4 | 7 | |
| Comment | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Engelstad [7.2] | 6 | 3 | 6 | 5 | 43 | 43 |
| Comment | | | | | | |
| K. Olsen [9.5] | 7 | 4 | 5 | 6 | 51 | 51 |
| Comment | | | | | | |
| S. Sanders [6.1] | -- | -- | -- | -- | -- | -- |
| Comment | | | | | | |
| T. Scale [15] | 8 | 5 | 8 | 6 | 61 | 61 |
| Comment | | | | | | |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| B. Bradshaw [6.3] | 5 | 6 | 5 | 4 | 6 | |
| Comment | | | | | | |
| T. Keele [10.3] | 7 | 7 | 5 | 5 | 7 | |
| Comment | +1 | -2 | -2 | +3 | -2 | |
| J. Olsen [9.4] | 4 | 7 | 5 | 3 | 7 | |
| Comment | | | | | | |
| B. Ward [15.6] | 5 | 6 | 4 | 6 | 5 | |
| Comment | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Bradshaw [6.3] | 5 | 4 | 6 | 5 | 46 | 46 |
| Comment | | | | | | |
| T. Keele [10.3] | 7 | 5 | 5 | 6 | 54 | 54 |
| Comment | -3 | +2 | +1 | -3 | | |
| J. Olsen [9.4] | 6 | 3 | 5 | 7 | 47 | 47 |
| Comment | | | | | | |
| B. Ward [15.6] | 6 | 5 | 5 | 7 | 49 | 49 |
| Comment | | | | | | |
Tee Time 4:39pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| G. Eslary [11.5] | 4 | 6 | 6 | 4 | 5 | |
| Comment | | | | | | |
| P. Fischer [10.4] | 5 | 7 | 5 | 3 | 7 | |
| Comment | | | | | | |
| T. Reid [7] | 5 | 5 | 4 | 4 | 6 | |
| Comment | | | | | | |
| K. Schmidt [15.1] | 6 | 8 | 5 | 5 | 7 | |
| Comment | | | | | | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Eslary [11.5] | 7 | 4 | 7 | 6 | 49 | 49 |
| Comment | | | | | | |
| P. Fischer [10.4] | 7 | 3 | 5 | 7 | 49 | 49 |
| Comment | | | | | | |
| T. Reid [7] | 6 | 4 | 5 | 5 | 44 | 44 |
| Comment | | | | | | |
| K. Schmidt [15.1] | 9 | 5 | 4 | 6 | 55 | 55 |
| Comment | | | | | | |
Tee Time 4:47pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| J. Braunshaus [14.3] | 5 | 6 | 5 | 4 | 6 | |
| Comment | 5 | 6 | 5 | 4 | 6 | |
| J. Wang [10.9] | 4 | 6 | 5 | 3 | 5 | |
| Comment | 4 | 6 | 5 | 3 | 5 | |
| R. Kubit [] | 6 | 8 | 5 | 3 | 6 | |
| Comment | 6 | 8 | 5 | 3 | 6 | |
| A. Guest [] | 4 | 7 | 5 | 3 | 6 | |
| Comment | 4 | 7 | 5 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Braunshaus [14.3] | 8 | 4 | 5 | 7 | 50 | 50 |
| Comment | 8 | 4 | 5 | 7 | | |
| J. Wang [10.9] | 6 | 5 | 4 | 5 | 43 | 43 |
| Comment | 6 | 5 | 4 | 5 | | |
| R. Kubit [] | 7 | 5 | 5 | 4 | 49 | 49 |
| Comment | 7 | 5 | 5 | 4 | | |
| A. Guest [] | 7 | 5 | 6 | 5 | 48 | 48 |
| Comment | 7 | 5 | 6 | 5 | | |
Tee Time 4:58pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | J. Wang | 43 | 10.9 | 32.1 | 9 |
| 2 | J. Dougherty | 38 | 5.6 | 32.4 | 9 |
| 3 | B. Ward | 49 | 15.6 | 33.4 | 9 |
| 4 | J. Touhey | 41 | 5.4 | 35.6 | 9 |
| 5 | J. Braunshausen | 50 | 14.3 | 35.7 | 9 |
| 6 | S. Engelstad | 43 | 7.2 | 35.8 | 9 |
| 7 | T. Reid | 44 | 7 | 37 | 9 |
| 8 | G. Eslary | 49 | 11.5 | 37.5 | 9 |
| 9 | J. Olsen | 47 | 9.4 | 37.6 | 9 |
| 10 | D. Barbour | 51 | 13.1 | 37.9 | 9 |
| 11 | P. Fischer | 49 | 10.4 | 38.6 | 9 |
| 12 | B. Bradshaw | 46 | 6.3 | 39.7 | 9 |
| 13 | K. Olsen | 51 | 9.5 | 41.5 | 9 |
| 14 | T. Keele | 54 | 10.3 | 43.7 | 9 |
| 15 | T. Scale | 61 | 15 | 46 | 9 |