Week #2 - Mon May 2nd @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [15.1] | 7 | 6 | 7 | 4 | 6 | |
Fairway | | | | 1 | 1 | |
B. Barker [4] | 5 | 4 | 5 | 2 | 5 | |
Fairway | 1 | | | | 1 | |
J. Touhey [4.8] | 4 | 5 | 6 | 3 | 5 | |
Fairway | | | | 1 | | |
G. Eslary [11.9] | 5 | 8 | 6 | 3 | 7 | |
Fairway | | | | | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [15.1] | 7 | 5 | 6 | 6 | 54 | 54 |
Fairway | | | | 1 | 3 | 3 |
B. Barker [4] | 5 | 3 | 6 | 4 | 39 | 39 |
Fairway | | 1 | 1 | | 4 | 4 |
J. Touhey [4.8] | 6 | 4 | 4 | 4 | 41 | 41 |
Fairway | | 1 | 1 | 1 | 4 | 4 |
G. Eslary [11.9] | 7 | 4 | 5 | 6 | 51 | 51 |
Fairway | | | 1 | | 2 | 2 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [6.6] | 5 | 7 | 5 | 3 | 6 | |
Fairway | 1 | | | | | |
T. Reid [7.7] | 6 | 5 | 6 | 3 | 6 | |
Fairway | | | | 1 | | |
B. Ward [14.7] | 6 | 6 | 6 | 4 | 6 | |
Fairway | | 1 | | | | |
G. Pientka [6.2] | 6 | 6 | 5 | 4 | 5 | |
Fairway | | | | | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [6.6] | 6 | 3 | 5 | 6 | 46 | 46 |
Fairway | | 1 | | | 2 | 2 |
T. Reid [7.7] | 5 | 4 | 5 | 5 | 45 | 45 |
Fairway | | | | | 1 | 1 |
B. Ward [14.7] | 9 | 4 | 6 | 7 | 54 | 54 |
Fairway | | 1 | | | 2 | 2 |
G. Pientka [6.2] | 6 | 5 | 3 | 5 | 45 | 45 |
Fairway | | | | 1 | 2 | 2 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [5.2] | 5 | 6 | 6 | 3 | 5 | |
Fairway | | | 1 | 1 | 1 | |
J. Olsen [8.9] | 4 | 7 | 7 | 6 | 5 | |
Fairway | | | 1 | | | |
T. Keele [9.3] | 7 | 6 | 5 | 4 | 5 | |
Fairway | | | | | | |
B. Bradshaw [7.3] | 5 | 5 | 5 | 4 | 5 | |
Fairway | | | 1 | | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [5.2] | 6 | 3 | 6 | 4 | 44 | 44 |
Fairway | | 1 | | | 4 | 4 |
J. Olsen [8.9] | 7 | 4 | 5 | 6 | 51 | 51 |
Fairway | | | | | 1 | 1 |
T. Keele [9.3] | 7 | 4 | 5 | 4 | 47 | 47 |
Fairway | 1 | | 1 | 1 | 3 | 3 |
B. Bradshaw [7.3] | 6 | 4 | 6 | 5 | 45 | 45 |
Fairway | 1 | 1 | | 1 | 5 | 5 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Braunshaus [16.7] | 7 | 7 | 8 | 3 | 7 | |
Fairway | | | | | 1 | |
R. Cloonan [17] | 6 | 10 | 6 | 4 | 7 | |
Fairway | 1 | 1 | 1 | | | |
K. Olsen [11.9] | 7 | 6 | 5 | 3 | 9 | |
Fairway | 1 | | 1 | | | |
K. Barker [18.8] | 8 | 8 | 7 | 6 | 9 | |
Fairway | | 1 | 1 | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Braunshaus [16.7] | 10 | 4 | 5 | 5 | 56 | 56 |
Fairway | | | 1 | | 2 | 2 |
R. Cloonan [17] | 7 | 3 | 7 | 7 | 57 | 57 |
Fairway | | 1 | 1 | 1 | 6 | 6 |
K. Olsen [11.9] | 7 | 5 | 7 | 6 | 55 | 55 |
Fairway | 1 | | | 1 | 4 | 4 |
K. Barker [18.8] | 8 | 5 | 5 | 6 | 62 | 62 |
Fairway | 1 | | 1 | 1 | 5 | 5 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
A. Mansen [12.2] | 6 | 8 | 7 | 5 | 7 | |
Fairway | 1 | 1 | | | | |
S. Engelstad [8.6] | 6 | 6 | 7 | 5 | 5 | |
Fairway | 1 | 1 | 1 | | 1 | |
P. Fischer [11.1] | 7 | 7 | 7 | 4 | 7 | |
Fairway | 1 | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
A. Mansen [12.2] | 7 | 4 | 5 | 6 | 55 | 55 |
Fairway | 1 | | 1 | | 4 | 4 |
S. Engelstad [8.6] | 7 | 5 | 6 | 6 | 53 | 53 |
Fairway | | | | | 4 | 4 |
P. Fischer [11.1] | 8 | 4 | 5 | 5 | 54 | 54 |
Fairway | 1 | | | 1 | 3 | 3 |
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Barker | 39 | 4 | 35 | 9 |
2 | J. Touhey | 41 | 4.8 | 36.2 | 9 |
3 | T. Reid | 45 | 7.7 | 37.3 | 9 |
T4 | T. Keele | 47 | 9.3 | 37.7 | 9 |
T4 | B. Bradshaw | 45 | 7.3 | 37.7 | 9 |
T6 | G. Pientka | 45 | 6.2 | 38.8 | 9 |
T6 | S. Sanders | 44 | 5.2 | 38.8 | 9 |
8 | D. Barbour | 54 | 15.1 | 38.9 | 9 |
9 | G. Eslary | 51 | 11.9 | 39.1 | 9 |
T10 | B. Ward | 54 | 14.7 | 39.3 | 9 |
T10 | J. Braunshausen | 56 | 16.7 | 39.3 | 9 |
12 | J. Dougherty | 46 | 6.6 | 39.4 | 9 |
13 | J. Olsen | 51 | 8.9 | 42.1 | 9 |
14 | A. Mansen | 55 | 12.2 | 42.8 | 9 |
15 | P. Fischer | 54 | 11.1 | 42.9 | 9 |
16 | K. Olsen | 55 | 11.9 | 43.1 | 9 |
17 | S. Engelstad | 53 | 8.6 | 44.4 | 9 |