Week #3 - Mon May 9th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [5.2] | 4 | 6 | 5 | 3 | 5 | |
T. Scale [13.7] | 6 | 6 | 7 | 4 | 9 | |
J. Touhey [4.8] | 5 | 5 | 5 | 5 | 5 | |
G. Eslary [12.2] | 8 | 6 | 6 | 4 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [5.2] | 7 | 4 | 5 | 6 | 45 | 45 |
T. Scale [13.7] | 10 | 7 | 5 | 7 | 61 | 61 |
J. Touhey [4.8] | 6 | 4 | 5 | 5 | 45 | 45 |
G. Eslary [12.2] | 6 | 5 | 6 | 4 | 51 | 51 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
K. Olsen [11.9] | 8 | 7 | 7 | 5 | 6 | |
T. Reid [7.7] | 5 | 6 | 7 | 5 | 6 | |
G. Pientka [6.4] | 6 | 6 | 6 | 4 | 5 | |
J. Wang [11.2] | 6 | 6 | 6 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
K. Olsen [11.9] | 6 | 5 | 5 | 5 | 54 | 54 |
T. Reid [7.7] | 5 | 7 | 5 | 6 | 52 | 52 |
G. Pientka [6.4] | 6 | 5 | 4 | 5 | 47 | 47 |
J. Wang [11.2] | 6 | 5 | 6 | 7 | 51 | 51 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Ward [15] | 5 | 6 | 7 | 4 | 7 | |
J. Dougherty [6.6] | 4 | 6 | 5 | 4 | 6 | |
S. Engelstad [8.6] | 6 | 5 | 6 | 5 | 5 | |
B. Barker [3.7] | 4 | 4 | 5 | 5 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [15] | 10 | 5 | 7 | 7 | 58 | 58 |
J. Dougherty [6.6] | 5 | 4 | 6 | 5 | 45 | 45 |
S. Engelstad [8.6] | 8 | 4 | 6 | 5 | 50 | 50 |
B. Barker [3.7] | 5 | 3 | 4 | 4 | 38 | 38 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. DeMent [12.4] | 6 | 6 | 7 | 4 | 6 | |
K. Barker [18.8] | 7 | 7 | 7 | 6 | 6 | |
A. Mansen [12.2] | 8 | 6 | 7 | 4 | 6 | |
R. Cloonan [17] | 5 | 10 | 7 | 6 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. DeMent [12.4] | 5 | 5 | 6 | 6 | 51 | 51 |
K. Barker [18.8] | 7 | 4 | 9 | 5 | 58 | 58 |
A. Mansen [12.2] | 8 | 5 | 5 | 7 | 56 | 56 |
R. Cloonan [17] | 8 | 4 | 6 | 4 | 57 | 57 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [15.1] | 6 | 6 | 7 | 5 | 8 | |
P. Fischer [11.1] | 8 | 5 | 6 | 6 | 5 | |
T. Keele [9.2] | 7 | 6 | 5 | 10 | 5 | |
B. Bradshaw [7.3] | 5 | 5 | 6 | 3 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [15.1] | 8 | 5 | 6 | 6 | 57 | 57 |
P. Fischer [11.1] | 7 | 5 | 4 | 6 | 52 | 52 |
T. Keele [9.2] | 7 | 5 | 6 | 6 | 57 | 57 |
B. Bradshaw [7.3] | 5 | 5 | 4 | 5 | 43 | 43 |
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Barker | 38 | 3.7 | 34.3 | 9 |
2 | B. Bradshaw | 43 | 7.3 | 35.7 | 9 |
3 | J. Dougherty | 45 | 6.6 | 38.4 | 9 |
4 | J. DeMent | 51 | 12.4 | 38.6 | 9 |
5 | G. Eslary | 51 | 12.2 | 38.8 | 9 |
T6 | S. Sanders | 45 | 5.2 | 39.8 | 9 |
T6 | J. Wang | 51 | 11.2 | 39.8 | 9 |
8 | J. Touhey | 45 | 4.8 | 40.2 | 9 |
9 | G. Pientka | 47 | 6.4 | 40.6 | 9 |
10 | P. Fischer | 52 | 11.1 | 40.9 | 9 |
11 | S. Engelstad | 50 | 8.6 | 41.4 | 9 |
12 | D. Barbour | 57 | 15.1 | 41.9 | 9 |
13 | K. Olsen | 54 | 11.9 | 42.1 | 9 |
14 | B. Ward | 58 | 15 | 43 | 9 |
15 | A. Mansen | 56 | 12.2 | 43.8 | 9 |
16 | T. Reid | 52 | 7.7 | 44.3 | 9 |
17 | T. Scale | 61 | 13.7 | 47.3 | 9 |
18 | T. Keele | 57 | 9.2 | 47.8 | 9 |