Week #4 - Mon May 16th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Bradshaw [7.4] | 5 | 5 | 5 | 3 | 6 | |
UpDn | 1 | | | 1 | | |
T. Scale [13.7] | 8 | 9 | 7 | 5 | 7 | |
UpDn | | | | | 1 | |
B. Barker [3.4] | 4 | 6 | 5 | 4 | 5 | |
UpDn | 1 | 1 | | | | |
K. Olsen [12.4] | 6 | 10 | 4 | 2 | 9 | |
UpDn | 1 | | 1 | 2 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [7.4] | 7 | 4 | 6 | 4 | 45 | 45 |
UpDn | | | | | 2 | 2 |
T. Scale [13.7] | 9 | 5 | 5 | 7 | 62 | 62 |
UpDn | | | 1 | | 2 | 2 |
B. Barker [3.4] | 6 | 4 | 4 | 6 | 44 | 44 |
UpDn | | | 1 | | 3 | 3 |
K. Olsen [12.4] | 8 | 4 | 4 | 6 | 53 | 53 |
UpDn | | | | | 4 | 4 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Pientka [6.4] | 4 | 7 | 5 | 3 | 5 | |
UpDn | 1 | | | | | |
T. Reid [7.9] | 5 | 7 | 6 | 3 | 6 | |
UpDn | | | | | | |
A. Mansen [12.5] | 7 | 10 | 5 | 6 | 6 | |
UpDn | | | 1 | | | |
J. DeMent [12.4] | 6 | 6 | 5 | 7 | 6 | |
UpDn | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Pientka [6.4] | 6 | 5 | 4 | 6 | 45 | 45 |
UpDn | 1 | 1 | | | 3 | 3 |
T. Reid [7.9] | 7 | 3 | 6 | 4 | 47 | 47 |
UpDn | | 1 | | 1 | 2 | 2 |
A. Mansen [12.5] | 6 | 3 | 5 | 7 | 55 | 55 |
UpDn | 1 | | 1 | | 3 | 3 |
J. DeMent [12.4] | 7 | 4 | 5 | 5 | 51 | 51 |
UpDn | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [9.2] | 5 | 5 | 8 | 4 | 6 | |
UpDn | | | | | | |
J. Olsen [9.5] | 4 | 7 | 6 | 3 | 5 | |
UpDn | 1 | 1 | | | 1 | |
B. Mulrow [13.4] | 7 | 6 | 5 | 4 | 7 | |
UpDn | | | | | | |
S. Engelstad [8.6] | 6 | 6 | 6 | 4 | 5 | |
UpDn | | | 1 | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [9.2] | 9 | 5 | 4 | 5 | 51 | 51 |
UpDn | | 1 | | 1 | 2 | 2 |
J. Olsen [9.5] | 8 | 5 | 5 | 5 | 48 | 48 |
UpDn | | | | | 3 | 3 |
B. Mulrow [13.4] | 7 | 3 | 6 | 7 | 52 | 52 |
UpDn | | 1 | | | 1 | 1 |
S. Engelstad [8.6] | 5 | 5 | 5 | 4 | 46 | 46 |
UpDn | 1 | | 1 | 1 | 4 | 4 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [15.1] | 6 | 10 | 8 | 4 | 6 | |
UpDn | | 1 | | | | |
J. Wang [11.2] | 5 | 5 | 7 | 4 | 5 | |
UpDn | | | | | | |
J. Dougherty [7] | 5 | 4 | 5 | 3 | 5 | |
UpDn | | 1 | | | | |
S. Sanders [5.2] | 7 | 4 | 5 | 3 | 6 | |
UpDn | 1 | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [15.1] | 7 | 6 | 7 | 5 | 59 | 59 |
UpDn | 1 | | | | 2 | 2 |
J. Wang [11.2] | 9 | 5 | 6 | 6 | 52 | 52 |
UpDn | | | | | | |
J. Dougherty [7] | 5 | 4 | 4 | 5 | 40 | 40 |
UpDn | 1 | | | | 2 | 2 |
S. Sanders [5.2] | 6 | 3 | 4 | 4 | 42 | 42 |
UpDn | 1 | | 1 | | 3 | 3 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Ward [15.4] | 8 | 7 | 7 | 5 | 7 | |
UpDn | | | 1 | | | |
K. Barker [18.8] | 6 | 7 | 6 | 4 | 7 | |
UpDn | | | | | | |
R. Cloonan [17] | 5 | 9 | 6 | 5 | 6 | |
UpDn | | | | | | |
J. Touhey [4.8] | 4 | 5 | 6 | 3 | 5 | |
UpDn | 1 | | | | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [15.4] | 9 | 4 | 6 | 5 | 58 | 58 |
UpDn | 1 | 1 | | | 3 | 3 |
K. Barker [18.8] | 8 | 5 | 7 | 4 | 54 | 54 |
UpDn | | | | 1 | 1 | 1 |
R. Cloonan [17] | 7 | 5 | 4 | 5 | 52 | 52 |
UpDn | | | | | | |
J. Touhey [4.8] | 4 | 3 | 5 | 4 | 39 | 39 |
UpDn | 2 | 1 | | 1 | 6 | 6 |
Tee Time 4:57pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
P. Fischer [11.8] | 5 | 5 | 5 | 5 | 6 | |
UpDn | | 1 | 1 | | | |
G. Eslary [12.5] | 6 | 5 | 6 | 3 | 5 | |
UpDn | | 1 | | | | |
S. Viggiano [14] | 7 | 6 | 6 | 3 | 7 | |
UpDn | | 1 | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
P. Fischer [11.8] | 7 | 5 | 4 | 6 | 48 | 48 |
UpDn | | | | | 2 | 2 |
G. Eslary [12.5] | 6 | 6 | 6 | 7 | 50 | 50 |
UpDn | | | | | 1 | 1 |
S. Viggiano [14] | 7 | 6 | 4 | 6 | 52 | 52 |
UpDn | 1 | | 1 | | 3 | 3 |
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Dougherty | 40 | 7 | 33 | 9 |
2 | J. Touhey | 39 | 4.8 | 34.2 | 9 |
3 | P. Fischer | 48 | 11.8 | 36.2 | 9 |
4 | S. Sanders | 42 | 5.2 | 36.8 | 9 |
5 | S. Engelstad | 46 | 8.6 | 37.4 | 9 |
6 | G. Eslary | 50 | 12.5 | 37.5 | 9 |
7 | B. Bradshaw | 45 | 7.4 | 37.6 | 9 |
8 | S. Viggiano | 52 | 14 | 38 | 9 |
9 | J. Olsen | 48 | 9.5 | 38.5 | 9 |
T10 | G. Pientka | 45 | 6.4 | 38.6 | 9 |
T10 | J. DeMent | 51 | 12.4 | 38.6 | 9 |
T10 | B. Mulrow | 52 | 13.4 | 38.6 | 9 |
13 | T. Reid | 47 | 7.9 | 39.1 | 9 |
T14 | B. Barker | 44 | 3.4 | 40.6 | 9 |
T14 | K. Olsen | 53 | 12.4 | 40.6 | 9 |
16 | J. Wang | 52 | 11.2 | 40.8 | 9 |
17 | T. Keele | 51 | 9.2 | 41.8 | 9 |
18 | A. Mansen | 55 | 12.5 | 42.5 | 9 |
19 | B. Ward | 58 | 15.4 | 42.6 | 9 |
20 | D. Barbour | 59 | 15.1 | 43.9 | 9 |
21 | T. Scale | 62 | 13.7 | 48.3 | 9 |