Week #8 - Mon Jun 20th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [12.5] | 6 | 7 | 5 | 6 | 5 | |
putts | 3 | 2 | 1 | 2 | 2 | |
J. Dougherty [7.6] | 4 | 6 | 3 | 3 | 4 | |
putts | 1 | 2 | | 2 | 2 | |
S. Viggiano [14.5] | 6 | 6 | 5 | 6 | 7 | |
putts | 3 | 2 | 2 | 3 | 2 | |
B. Bradshaw [7.9] | 5 | 5 | 4 | 4 | 7 | |
putts | 3 | 1 | 1 | 3 | 3 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [12.5] | 6 | 5 | 4 | 6 | 50 | 50 |
putts | 2 | 2 | 1 | 3 | 18 | 18 |
J. Dougherty [7.6] | 7 | 3 | 4 | 5 | 39 | 39 |
putts | 1 | 2 | 1 | 2 | 13 | 13 |
S. Viggiano [14.5] | 7 | 3 | 6 | 6 | 52 | 52 |
putts | 2 | 1 | 3 | 2 | 20 | 20 |
B. Bradshaw [7.9] | 6 | 4 | 4 | 5 | 44 | 44 |
putts | 1 | 2 | 2 | 3 | 19 | 19 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [5.8] | 4 | 7 | 6 | 4 | 6 | |
putts | | 2 | 3 | 2 | 1 | |
B. Wunnicke [] | 5 | 5 | 4 | 4 | 7 | |
putts | | | | | | |
G. Pientka [7.6] | 5 | 6 | 4 | 3 | 5 | |
putts | 3 | 1 | 2 | 1 | 1 | |
K. Olsen [12.4] | 6 | 5 | 5 | 4 | 5 | |
putts | 2 | 1 | 2 | 2 | 3 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [5.8] | 6 | 4 | 5 | 6 | 48 | 48 |
putts | 2 | 2 | 2 | 2 | 16 | 16 |
B. Wunnicke [] | 6 | 4 | 4 | 5 | 44 | 44 |
putts | | | | | | |
G. Pientka [7.6] | 6 | 4 | 4 | 4 | 41 | 41 |
putts | 2 | 2 | 2 | 2 | 16 | 16 |
K. Olsen [12.4] | 5 | 5 | 5 | 6 | 46 | 46 |
putts | 1 | 2 | 1 | 2 | 16 | 16 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [10.8] | 4 | 6 | 6 | 4 | 9 | |
putts | 1 | 2 | 2 | 1 | 2 | |
J. Olsen [9.9] | 5 | 7 | 5 | 4 | 5 | |
putts | 2 | 3 | 2 | 2 | 2 | |
J. Braunshaus [15.5] | 6 | 5 | 4 | 5 | 5 | |
putts | 2 | 2 | 2 | 3 | 2 | |
J. Wang [11.7] | 5 | 5 | 5 | 3 | 4 | |
putts | 1 | 1 | 2 | 1 | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [10.8] | 8 | 4 | 5 | 5 | 51 | 51 |
putts | 2 | 1 | 2 | 2 | 15 | 15 |
J. Olsen [9.9] | 7 | 4 | 5 | 6 | 48 | 48 |
putts | 3 | 2 | 2 | 2 | 20 | 20 |
J. Braunshaus [15.5] | 6 | 4 | 5 | 5 | 45 | 45 |
putts | 2 | 2 | 1 | 2 | 18 | 18 |
J. Wang [11.7] | 6 | 5 | 4 | 5 | 42 | 42 |
putts | 2 | 2 | 2 | 1 | 13 | 13 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Eslary [13.2] | 7 | 6 | 4 | 5 | 5 | |
putts | 2 | 2 | 2 | 3 | 3 | |
S. Engelstad [9.2] | 4 | 6 | 5 | 3 | 5 | |
putts | 2 | 3 | 2 | 2 | 2 | |
J. DeMent [12.8] | 6 | 6 | 6 | 4 | 6 | |
putts | 3 | 2 | 2 | 2 | 2 | |
D. Barbour [16.2] | 6 | 6 | 5 | 4 | 5 | |
putts | 2 | 2 | 1 | 3 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Eslary [13.2] | 7 | 5 | 4 | 5 | 48 | 48 |
putts | 1 | 3 | 2 | 2 | 20 | 20 |
S. Engelstad [9.2] | 6 | 4 | 5 | 5 | 43 | 43 |
putts | 1 | 2 | 2 | 1 | 17 | 17 |
J. DeMent [12.8] | 5 | 5 | 5 | 5 | 48 | 48 |
putts | 1 | 3 | 2 | 2 | 19 | 19 |
D. Barbour [16.2] | 6 | 4 | 5 | 7 | 48 | 48 |
putts | 1 | 2 | 1 | 2 | 16 | 16 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
K. Barker [18.8] | 5 | 7 | 6 | 4 | 9 | |
putts | 1 | 1 | 2 | 2 | 2 | |
R. Cloonan [17] | 5 | 8 | 6 | 5 | 7 | |
putts | 2 | 2 | 2 | 2 | 2 | |
A. Mansen [13.3] | 5 | 7 | 5 | 4 | 7 | |
putts | 2 | 3 | 2 | 3 | 3 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
K. Barker [18.8] | 6 | 5 | 6 | 6 | 54 | 54 |
putts | 1 | 3 | 2 | 2 | 16 | 16 |
R. Cloonan [17] | 6 | 4 | 7 | 4 | 52 | 52 |
putts | 2 | 1 | 2 | 2 | 17 | 17 |
A. Mansen [13.3] | 6 | 5 | 6 | 5 | 50 | 50 |
putts | | 2 | 2 | 1 | 18 | 18 |
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Braunshausen | 45 | 15.5 | 29.5 | 9 |
2 | J. Wang | 42 | 11.7 | 30.3 | 9 |
3 | J. Dougherty | 39 | 7.6 | 31.4 | 9 |
4 | D. Barbour | 48 | 16.2 | 31.8 | 9 |
5 | G. Pientka | 41 | 7.6 | 33.4 | 9 |
6 | K. Olsen | 46 | 12.4 | 33.6 | 9 |
7 | S. Engelstad | 43 | 9.2 | 33.8 | 9 |
8 | G. Eslary | 48 | 13.2 | 34.8 | 9 |
9 | J. DeMent | 48 | 12.8 | 35.2 | 9 |
10 | B. Bradshaw | 44 | 7.9 | 36.1 | 9 |
11 | A. Mansen | 50 | 13.3 | 36.7 | 9 |
T12 | B. Mulrow | 50 | 12.5 | 37.5 | 9 |
T12 | S. Viggiano | 52 | 14.5 | 37.5 | 9 |
14 | J. Olsen | 48 | 9.9 | 38.1 | 9 |
15 | T. Keele | 51 | 10.8 | 40.2 | 9 |
16 | S. Sanders | 48 | 5.8 | 42.2 | 9 |