Week #9 - Mon Jun 27th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Reid [7.9] | 4 | 5 | 5 | 3 | 5 | |
fairway | | | | | 1 | |
G. Pientka [7.4] | 4 | 6 | 6 | 3 | 5 | |
fairway | | 1 | 1 | 1 | | |
B. Wunnicke [] | 5 | 8 | 5 | 3 | 5 | |
fairway | | | | | | |
B. Ward [15.4] | 5 | 6 | 6 | 5 | 7 | |
fairway | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [7.9] | 6 | 4 | 5 | 6 | 43 | 43 |
fairway | | | | | 1 | 1 |
G. Pientka [7.4] | 6 | 5 | 5 | 5 | 45 | 45 |
fairway | 1 | | | 1 | 5 | 5 |
B. Wunnicke [] | 7 | 4 | 4 | 7 | 48 | 48 |
fairway | | | | | | |
B. Ward [15.4] | 8 | 5 | 5 | 6 | 53 | 53 |
fairway | | 1 | 1 | 1 | 3 | 3 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [5.8] | 5 | 4 | 4 | 4 | 6 | |
fairway | | | | | | |
J. Wang [10.7] | 6 | 6 | 7 | 4 | 6 | |
fairway | | | | | 1 | |
G. Eslary [12.6] | 6 | 8 | 5 | 4 | 8 | |
fairway | | | | | | |
B. Bradshaw [8.2] | 4 | 6 | 5 | 2 | 6 | |
fairway | | | 1 | 1 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [5.8] | 5 | 3 | 5 | 6 | 42 | 42 |
fairway | | 1 | 1 | | 2 | 2 |
J. Wang [10.7] | 8 | 5 | 6 | 6 | 54 | 54 |
fairway | | | | | 1 | 1 |
G. Eslary [12.6] | 6 | 3 | 5 | 6 | 51 | 51 |
fairway | | 1 | | | 1 | 1 |
B. Bradshaw [8.2] | 6 | 3 | 4 | 5 | 41 | 41 |
fairway | | | 1 | 1 | 4 | 4 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [12.8] | 5 | 6 | 5 | 4 | 6 | |
fairway | | | 1 | 1 | 1 | |
J. Dougherty [6.6] | 5 | 5 | 4 | 3 | 5 | |
fairway | | | | 1 | | |
J. DeMent [12.4] | 7 | 9 | 6 | 5 | 5 | |
fairway | | | | | | |
K. Olsen [12.2] | 6 | 5 | 6 | 3 | 6 | |
fairway | 1 | 1 | | 1 | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [12.8] | 6 | 4 | 3 | 5 | 44 | 44 |
fairway | | | 1 | 1 | 5 | 5 |
J. Dougherty [6.6] | 8 | 3 | 5 | 6 | 44 | 44 |
fairway | | 1 | | | 2 | 2 |
J. DeMent [12.4] | 7 | 6 | 4 | 6 | 55 | 55 |
fairway | | | | | | |
K. Olsen [12.2] | 6 | 4 | 4 | 4 | 44 | 44 |
fairway | | | 1 | 1 | 5 | 5 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Engelstad [9] | 6 | 5 | 4 | 4 | 5 | |
fairway | | | 1 | | | |
T. Keele [10.8] | 5 | 6 | 6 | 2 | 6 | |
fairway | | | | 1 | | |
J. Olsen [10.8] | 4 | 6 | 6 | 3 | 7 | |
fairway | | | | | | |
D. Barbour [15.4] | 6 | 7 | 4 | 4 | 7 | |
fairway | | | 1 | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Engelstad [9] | 6 | 4 | 5 | 4 | 43 | 43 |
fairway | | | | | 1 | 1 |
T. Keele [10.8] | 7 | 4 | 5 | 5 | 46 | 46 |
fairway | 1 | | | | 2 | 2 |
J. Olsen [10.8] | 6 | 3 | 5 | 5 | 45 | 45 |
fairway | 1 | 1 | 1 | 1 | 4 | 4 |
D. Barbour [15.4] | 7 | 5 | 6 | 7 | 53 | 53 |
fairway | 1 | 1 | | 1 | 4 | 4 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
A. Mansen [13.6] | 5 | 6 | 5 | 4 | 6 | |
fairway | | | 1 | | 1 | |
S. Viggiano [14.9] | 5 | 7 | 6 | 7 | 6 | |
fairway | | | | | 1 | |
R. Cloonan [17] | 5 | 8 | 6 | 5 | 7 | |
fairway | 1 | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
A. Mansen [13.6] | 7 | 4 | 4 | 5 | 46 | 46 |
fairway | | | | | 2 | 2 |
S. Viggiano [14.9] | 7 | 4 | 6 | 5 | 53 | 53 |
fairway | 1 | | | 1 | 3 | 3 |
R. Cloonan [17] | 5 | 4 | 4 | 5 | 49 | 49 |
fairway | | 1 | 1 | 1 | 4 | 4 |
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Mulrow | 44 | 12.8 | 31.2 | 9 |
2 | K. Olsen | 44 | 12.2 | 31.8 | 9 |
3 | A. Mansen | 46 | 13.6 | 32.4 | 9 |
4 | B. Bradshaw | 41 | 8.2 | 32.8 | 9 |
5 | S. Engelstad | 43 | 9 | 34 | 9 |
6 | J. Olsen | 45 | 10.8 | 34.2 | 9 |
7 | T. Reid | 43 | 7.9 | 35.1 | 9 |
8 | T. Keele | 46 | 10.8 | 35.2 | 9 |
9 | S. Sanders | 42 | 5.8 | 36.2 | 9 |
10 | J. Dougherty | 44 | 6.6 | 37.4 | 9 |
T11 | G. Pientka | 45 | 7.4 | 37.6 | 9 |
T11 | B. Ward | 53 | 15.4 | 37.6 | 9 |
T11 | D. Barbour | 53 | 15.4 | 37.6 | 9 |
14 | S. Viggiano | 53 | 14.9 | 38.1 | 9 |
15 | G. Eslary | 51 | 12.6 | 38.4 | 9 |
16 | J. DeMent | 55 | 12.4 | 42.6 | 9 |
17 | J. Wang | 54 | 10.7 | 43.3 | 9 |