Week #10 - Mon Jul 11th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [11.9] | 9 | 5 | 5 | 4 | 7 | |
Comment | | | | | | |
J. Dougherty [6.7] | 7 | 6 | 5 | 4 | 5 | |
Comment | | | | | | |
S. Engelstad [8.6] | 4 | 6 | 5 | 3 | 4 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [11.9] | 7 | 6 | 5 | 5 | 53 | 53 |
Comment | | | | | | |
J. Dougherty [6.7] | 6 | 4 | 5 | 4 | 46 | 46 |
Comment | | | | | | |
S. Engelstad [8.6] | 7 | 4 | 5 | 5 | 43 | 43 |
Comment | | | | | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [15.2] | 5 | 7 | 6 | 4 | 6 | |
Comment | | | | | | |
T. Reid [7.7] | 5 | 6 | 5 | 2 | 6 | |
Comment | | | | | | |
G. Pientka [7.6] | -- | -- | -- | -- | -- | |
Comment | | | | | | |
A. Mansen [13.1] | 5 | 6 | 5 | 6 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [15.2] | 7 | 4 | 5 | 6 | 50 | 50 |
Comment | | | | | | |
T. Reid [7.7] | 6 | 4 | 4 | 5 | 43 | 43 |
Comment | | | | | | |
G. Pientka [7.6] | -- | -- | -- | -- | -- | -- |
Comment | | | | | | |
A. Mansen [13.1] | 6 | 4 | 5 | 5 | 48 | 48 |
Comment | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
K. Olsen [11.9] | 5 | 8 | 6 | 3 | 7 | |
Comment | | | | | | |
G. Eslary [12.8] | 6 | 6 | 6 | 3 | 8 | |
Comment | | | | | | |
T. Keele [10.5] | 5 | 6 | 6 | 4 | 5 | |
Comment | | | | | | |
J. Wang [11.1] | -- | -- | -- | -- | -- | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
K. Olsen [11.9] | 7 | 4 | 3 | 6 | 49 | 49 |
Comment | | | | | | |
G. Eslary [12.8] | 6 | 4 | 3 | 5 | 47 | 47 |
Comment | | | | | | |
T. Keele [10.5] | 5 | 4 | 5 | 5 | 45 | 45 |
Comment | | | | | | |
J. Wang [11.1] | -- | -- | -- | -- | -- | -- |
Comment | | | | | | |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [6.3] | 5 | 6 | 4 | 3 | 4 | |
Comment | | | | | | |
J. Touhey [4.7] | 5 | 5 | 5 | 3 | 6 | |
Comment | | | | | | |
B. Bradshaw [7.6] | 5 | 6 | 6 | 3 | 4 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [6.3] | 5 | 4 | 4 | 4 | 39 | 39 |
Comment | | | | | | |
J. Touhey [4.7] | 5 | 5 | 5 | 4 | 43 | 43 |
Comment | | | | | | |
B. Bradshaw [7.6] | 5 | 3 | 4 | 5 | 41 | 41 |
Comment | | | | | | |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
R. Cloonan [17] | 5 | 10 | 6 | 5 | 6 | |
Comment | | | | | | |
K. Barker [18.8] | 5 | 8 | 6 | 4 | 9 | |
Comment | | | | | | |
S. Viggiano [14.9] | 5 | 7 | 4 | 4 | 7 | |
Comment | | | | | | |
P. Fischer [11.4] | 5 | 5 | 6 | 3 | 6 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
R. Cloonan [17] | 7 | 4 | 5 | 5 | 53 | 53 |
Comment | | | | | | |
K. Barker [18.8] | 6 | 4 | 6 | 5 | 53 | 53 |
Comment | | | | | | |
S. Viggiano [14.9] | 8 | 4 | 4 | 5 | 48 | 48 |
Comment | | | | | | |
P. Fischer [11.4] | 5 | 4 | 4 | 4 | 42 | 42 |
Comment | | | | | | |
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | P. Fischer | 42 | 11.4 | 30.6 | 9 |
2 | S. Sanders | 39 | 6.3 | 32.7 | 9 |
3 | S. Viggiano | 48 | 14.9 | 33.1 | 9 |
4 | B. Bradshaw | 41 | 7.6 | 33.4 | 9 |
5 | G. Eslary | 47 | 12.8 | 34.2 | 9 |
6 | S. Engelstad | 43 | 8.6 | 34.4 | 9 |
7 | T. Keele | 45 | 10.5 | 34.5 | 9 |
8 | D. Barbour | 50 | 15.2 | 34.8 | 9 |
9 | A. Mansen | 48 | 13.1 | 34.9 | 9 |
10 | T. Reid | 43 | 7.7 | 35.3 | 9 |
11 | K. Olsen | 49 | 11.9 | 37.1 | 9 |
12 | J. Touhey | 43 | 4.7 | 38.3 | 9 |
13 | J. Dougherty | 46 | 6.7 | 39.3 | 9 |
14 | B. Mulrow | 53 | 11.9 | 41.1 | 9 |