Week #11 - Mon Jul 18th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Engelstad [8.2] | 4 | 5 | 4 | 4 | 6 | |
S. Sanders [6.1] | 5 | 7 | 5 | 3 | 5 | |
J. Dougherty [7.3] | 4 | 5 | 5 | 3 | 8 | |
A. Mansen [12.8] | 6 | 7 | 5 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Engelstad [8.2] | 6 | 4 | 5 | 4 | 42 | 42 |
S. Sanders [6.1] | 6 | 4 | 5 | 6 | 46 | 46 |
J. Dougherty [7.3] | 6 | 4 | 4 | 4 | 43 | 43 |
A. Mansen [12.8] | 8 | 6 | 6 | 5 | 54 | 54 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [12.2] | 6 | 7 | 5 | 5 | 6 | |
G. Pientka [7.6] | 6 | 8 | 5 | 3 | 8 | |
T. Reid [7.6] | 3 | 8 | 4 | 3 | 5 | |
B. Wunnicke [] | 5 | 6 | 5 | 5 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [12.2] | 5 | 5 | 7 | 5 | 51 | 51 |
G. Pientka [7.6] | 6 | 3 | 6 | 4 | 49 | 49 |
T. Reid [7.6] | 7 | 5 | 5 | 4 | 44 | 44 |
B. Wunnicke [] | 8 | 5 | 4 | 6 | 49 | 49 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Scale [14.9] | 6 | 9 | 6 | 4 | 7 | |
G. Eslary [13.2] | 5 | 6 | 5 | 4 | 6 | |
J. Touhey [4.7] | 5 | 6 | 4 | 3 | 5 | |
T. Keele [10.8] | 4 | 6 | 5 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Scale [14.9] | 7 | 7 | 5 | 8 | 59 | 59 |
G. Eslary [13.2] | 6 | 4 | 5 | 4 | 45 | 45 |
J. Touhey [4.7] | 6 | 3 | 5 | 5 | 42 | 42 |
T. Keele [10.8] | 6 | 4 | 6 | 6 | 46 | 46 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
K. Olsen [12.2] | 6 | 5 | 5 | 3 | 7 | |
B. Bradshaw [7.1] | 5 | 6 | 4 | 4 | 5 | |
S. Viggiano [14.1] | 4 | 5 | 5 | 4 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
K. Olsen [12.2] | 6 | 2 | 5 | 6 | 45 | 45 |
B. Bradshaw [7.1] | 5 | 3 | 4 | 5 | 41 | 41 |
S. Viggiano [14.1] | 7 | 3 | 7 | 5 | 47 | 47 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [15] | 4 | 7 | 5 | 4 | 7 | |
R. Cloonan [17] | 9 | 9 | 6 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [15] | 5 | 4 | 6 | 5 | 47 | 47 |
R. Cloonan [17] | 7 | 3 | 5 | 5 | 55 | 55 |
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | G. Eslary | 45 | 13.2 | 31.8 | 9 |
2 | D. Barbour | 47 | 15 | 32 | 9 |
3 | K. Olsen | 45 | 12.2 | 32.8 | 9 |
4 | S. Viggiano | 47 | 14.1 | 32.9 | 9 |
5 | S. Engelstad | 42 | 8.2 | 33.8 | 9 |
6 | B. Bradshaw | 41 | 7.1 | 33.9 | 9 |
7 | T. Keele | 46 | 10.8 | 35.2 | 9 |
8 | J. Dougherty | 43 | 7.3 | 35.7 | 9 |
9 | T. Reid | 44 | 7.6 | 36.4 | 9 |
10 | J. Touhey | 42 | 4.7 | 37.3 | 9 |
11 | B. Mulrow | 51 | 12.2 | 38.8 | 9 |
12 | S. Sanders | 46 | 6.1 | 39.9 | 9 |
13 | A. Mansen | 54 | 12.8 | 41.2 | 9 |
14 | G. Pientka | 49 | 7.6 | 41.4 | 9 |
15 | T. Scale | 59 | 14.9 | 44.1 | 9 |