Week #12 - Mon Jul 25th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Barker [3.4] | 4 | 5 | 4 | 4 | 5 | |
putts | 2 | 2 | 1 | 2 | 2 | |
B. Ward [15.4] | 5 | 6 | 6 | 4 | 8 | |
putts | 2 | 1 | 3 | 2 | 1 | |
J. Touhey [5.4] | 5 | 5 | 5 | 3 | 5 | |
putts | 3 | 1 | 3 | 2 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Barker [3.4] | 4 | 4 | 3 | 5 | 38 | 38 |
putts | 1 | 1 | 1 | 1 | 13 | 13 |
B. Ward [15.4] | 6 | 6 | 5 | 6 | 52 | 52 |
putts | 1 | 1 | 1 | 2 | 14 | 14 |
J. Touhey [5.4] | 5 | 3 | 4 | 5 | 40 | 40 |
putts | 1 | 1 | 1 | 2 | 16 | 16 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Reid [7.5] | 4 | 6 | 5 | 4 | 5 | |
putts | 1 | 2 | 1 | 2 | 1 | |
G. Pientka [8.4] | 6 | 5 | 5 | 3 | 5 | |
putts | 3 | 2 | 2 | 2 | 1 | |
J. Wang [11.1] | 6 | 6 | 5 | 3 | 5 | |
putts | 3 | 2 | 2 | 2 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [7.5] | 7 | 5 | 5 | 7 | 48 | 48 |
putts | 2 | 3 | 1 | 3 | 16 | 16 |
G. Pientka [8.4] | 5 | 4 | 3 | 7 | 43 | 43 |
putts | 2 | 2 | 1 | 3 | 18 | 18 |
J. Wang [11.1] | 7 | 4 | 5 | 4 | 45 | 45 |
putts | 2 | 2 | 2 | 1 | 18 | 18 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
A. Mansen [13.4] | 5 | 6 | 6 | 3 | 8 | |
putts | 2 | 2 | 2 | 2 | 3 | |
B. Bradshaw [6.6] | 5 | 5 | 5 | 4 | 5 | |
putts | 3 | 2 | 2 | 3 | 2 | |
K. Olsen [11.6] | 5 | 5 | 5 | 3 | 7 | |
putts | 1 | 2 | 1 | 2 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
A. Mansen [13.4] | 6 | 5 | 7 | 6 | 52 | 52 |
putts | 2 | 2 | 2 | 3 | 20 | 20 |
B. Bradshaw [6.6] | 6 | 4 | 4 | 5 | 43 | 43 |
putts | 2 | 2 | 2 | 2 | 20 | 20 |
K. Olsen [11.6] | 6 | 4 | 6 | 5 | 46 | 46 |
putts | 1 | 2 | 2 | 2 | 15 | 15 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Olsen [10.5] | 5 | 5 | 5 | 3 | 5 | |
putts | 3 | 2 | 1 | 2 | 2 | |
T. Keele [10.8] | 4 | 6 | 5 | 3 | 6 | |
putts | 1 | 2 | 2 | 2 | 2 | |
T. Scale [16.5] | 6 | 7 | 6 | 5 | 5 | |
putts | 2 | 2 | 3 | 2 | 1 | |
B. Mulrow [12.4] | 5 | 5 | 5 | 3 | 8 | |
putts | 3 | 1 | 2 | 2 | 3 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Olsen [10.5] | 6 | 5 | 4 | 6 | 44 | 44 |
putts | 1 | 3 | 2 | 3 | 19 | 19 |
T. Keele [10.8] | 7 | 6 | 5 | 6 | 48 | 48 |
putts | 3 | 4 | 2 | 2 | 20 | 20 |
T. Scale [16.5] | 7 | 5 | 5 | 5 | 51 | 51 |
putts | 1 | 2 | 1 | 2 | 16 | 16 |
B. Mulrow [12.4] | 6 | 4 | 7 | 6 | 49 | 49 |
putts | 2 | 2 | 1 | 2 | 18 | 18 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Viggiano [13.3] | 6 | 7 | 7 | 4 | 5 | |
putts | 3 | 2 | 2 | 3 | 1 | |
J. Dougherty [6.6] | 5 | 6 | 3 | 3 | 4 | |
putts | 2 | 2 | 1 | 2 | 2 | |
D. Barbour [14.7] | 4 | 8 | 6 | 4 | 4 | |
putts | 2 | 3 | 3 | 2 | 1 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Viggiano [13.3] | 8 | 5 | 5 | 5 | 52 | 52 |
putts | 3 | 2 | 2 | 2 | 20 | 20 |
J. Dougherty [6.6] | 5 | 3 | 4 | 5 | 38 | 38 |
putts | 2 | 2 | 1 | 2 | 16 | 16 |
D. Barbour [14.7] | 7 | 6 | 6 | 8 | 53 | 53 |
putts | 2 | 3 | 2 | 2 | 20 | 20 |
Tee Time 4:57pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
P. Fischer [10.4] | 5 | 6 | 7 | 3 | 5 | |
putts | 2 | 2 | 3 | 1 | 1 | |
G. Eslary [12.2] | 4 | 6 | 6 | 4 | 5 | |
putts | 2 | 2 | 3 | 2 | 2 | |
R. Cloonan [17] | 6 | 8 | 6 | 5 | 6 | |
putts | 2 | 2 | 3 | 2 | 2 | |
K. Barker [18.8] | 5 | 6 | 7 | 3 | 6 | |
putts | 2 | 2 | 2 | 1 | 2 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
P. Fischer [10.4] | 6 | 4 | 5 | 5 | 46 | 46 |
putts | 1 | 1 | 1 | 2 | 14 | 14 |
G. Eslary [12.2] | 6 | 4 | 5 | 7 | 47 | 47 |
putts | 2 | 2 | 2 | 3 | 20 | 20 |
R. Cloonan [17] | 5 | 4 | 5 | 6 | 51 | 51 |
putts | 2 | 2 | 2 | 3 | 20 | 20 |
K. Barker [18.8] | 7 | 3 | 5 | 6 | 48 | 48 |
putts | 1 | 2 | 2 | 2 | 16 | 16 |
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Dougherty | 38 | 6.6 | 31.4 | 9 |
2 | J. Olsen | 44 | 10.5 | 33.5 | 9 |
3 | J. Wang | 45 | 11.1 | 33.9 | 9 |
4 | K. Olsen | 46 | 11.6 | 34.4 | 9 |
5 | T. Scale | 51 | 16.5 | 34.5 | 9 |
T6 | B. Barker | 38 | 3.4 | 34.6 | 9 |
T6 | J. Touhey | 40 | 5.4 | 34.6 | 9 |
T6 | G. Pientka | 43 | 8.4 | 34.6 | 9 |
9 | G. Eslary | 47 | 12.2 | 34.8 | 9 |
10 | P. Fischer | 46 | 10.4 | 35.6 | 9 |
11 | B. Bradshaw | 43 | 6.6 | 36.4 | 9 |
T12 | B. Ward | 52 | 15.4 | 36.6 | 9 |
T12 | B. Mulrow | 49 | 12.4 | 36.6 | 9 |
14 | T. Keele | 48 | 10.8 | 37.2 | 9 |
15 | D. Barbour | 53 | 14.7 | 38.3 | 9 |
16 | A. Mansen | 52 | 13.4 | 38.6 | 9 |
17 | S. Viggiano | 52 | 13.3 | 38.7 | 9 |
18 | T. Reid | 48 | 7.5 | 40.5 | 9 |