Week #17 - Mon Aug 29th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [6.1] | 5 | 6 | 4 | 4 | 6 | |
Comment | | | | | | |
S. Viggiano [12] | 7 | 5 | 7 | 6 | 6 | |
Comment | | | | | | |
A. Mansen [12.6] | 8 | 8 | 6 | 5 | 7 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [6.1] | 7 | 4 | 6 | 4 | 46 | 46 |
Comment | | | | | | |
S. Viggiano [12] | 6 | 3 | 5 | 5 | 50 | 50 |
Comment | | | | | | |
A. Mansen [12.6] | 6 | 6 | 6 | 6 | 58 | 58 |
Comment | | | | | | |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Touhey [5.4] | 6 | 5 | 5 | 4 | 5 | |
Comment | | | | | | |
S. Engelstad [7.3] | 5 | 6 | 5 | 4 | 5 | |
Comment | | | | | | |
J. Olsen [9.4] | 6 | 6 | 6 | 5 | 5 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Touhey [5.4] | 5 | 3 | 5 | 5 | 43 | 43 |
Comment | | | | | | |
S. Engelstad [7.3] | 6 | 3 | 4 | 6 | 44 | 44 |
Comment | | | | | | |
J. Olsen [9.4] | 8 | 5 | 6 | 5 | 52 | 52 |
Comment | | | | | | |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Bradshaw [6.4] | 5 | 6 | 6 | 4 | 4 | |
Comment | | | | | | |
B. Wunnicke [] | 4 | 9 | 4 | 3 | 7 | |
Comment | | | | | | |
T. Reid [7] | 5 | 5 | 5 | 5 | 6 | |
Comment | | | | | | |
T. Keele [10.2] | 4 | 6 | 5 | 3 | 10 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [6.4] | 5 | 4 | 4 | 4 | 42 | 42 |
Comment | | | | | | |
B. Wunnicke [] | 4 | 4 | 4 | 8 | 47 | 47 |
Comment | | | | | | |
T. Reid [7] | 8 | 5 | 4 | 5 | 48 | 48 |
Comment | | | | | | |
T. Keele [10.2] | 7 | 4 | 9 | 5 | 53 | 53 |
Comment | | | | | | |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
D. Barbour [13.2] | 5 | 7 | 5 | 6 | 7 | |
Comment | | | | | | |
J. Dougherty [5.6] | 6 | 5 | 4 | 4 | 6 | |
Comment | | | | | | |
K. Schmidt [15.1] | 8 | 7 | 5 | 4 | 7 | |
Comment | | | | | | |
B. Ward [15.6] | 6 | 5 | 6 | 4 | 7 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [13.2] | 6 | 5 | 5 | 5 | 51 | 51 |
Comment | | | | | | |
J. Dougherty [5.6] | 5 | 4 | 5 | 5 | 44 | 44 |
Comment | | | | | | |
K. Schmidt [15.1] | 9 | 4 | 5 | 6 | 55 | 55 |
Comment | | | | | | |
B. Ward [15.6] | 6 | 5 | 5 | 8 | 52 | 52 |
Comment | | | | | | |
Tee Time 4:47pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Bradshaw | 42 | 6.4 | 35.6 | 9 |
2 | B. Ward | 52 | 15.6 | 36.4 | 9 |
3 | S. Engelstad | 44 | 7.3 | 36.7 | 9 |
4 | J. Touhey | 43 | 5.4 | 37.6 | 9 |
5 | D. Barbour | 51 | 13.2 | 37.8 | 9 |
6 | S. Viggiano | 50 | 12 | 38 | 9 |
7 | J. Dougherty | 44 | 5.6 | 38.4 | 9 |
8 | S. Sanders | 46 | 6.1 | 39.9 | 9 |
9 | T. Reid | 48 | 7 | 41 | 9 |
10 | J. Olsen | 52 | 9.4 | 42.6 | 9 |
11 | T. Keele | 53 | 10.2 | 42.8 | 9 |
12 | A. Mansen | 58 | 12.6 | 45.4 | 9 |