Week #19 - Mon Sep 19th @ Village Greens
Tee Time 2:24pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
S. Viggiano [25.5] | 4 | 7 | 6 | 3 | 5 | |
Comment | | | | | | |
J. Olsen [18.9] | 6 | 7 | 5 | 3 | 5 | |
Comment | | | | | | |
S. Sanders [12.5] | 3 | 6 | 4 | 3 | 4 | |
Comment | | | | | | |
B. Barker [6.4] | 4 | 6 | 5 | 5 | 3 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | |
par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | | |
S. Viggiano [25.5] | 6 | 4 | 5 | 8 | 48 | |
Comment | | | | | | |
J. Olsen [18.9] | 7 | 5 | 5 | 6 | 49 | |
Comment | | | | | | |
S. Sanders [12.5] | 5 | 3 | 7 | 5 | 40 | |
Comment | | | | | | |
B. Barker [6.4] | 6 | 3 | 5 | 6 | 43 | |
Comment | | | | | | |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
S. Viggiano [25.5] | 4 | 7 | 5 | 3 | 5 | |
Comment | | | | | | |
J. Olsen [18.9] | 7 | 7 | 6 | 4 | 7 | |
Comment | | | | | | |
S. Sanders [12.5] | 4 | 7 | 5 | 3 | 5 | |
Comment | | | | | | |
B. Barker [6.4] | 5 | 5 | 5 | 3 | 4 | |
Comment | | | | | | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | | |
S. Viggiano [25.5] | 4 | 5 | 4 | 9 | 46 | 94 |
Comment | | | | | | |
J. Olsen [18.9] | 4 | 5 | 3 | 7 | 50 | 99 |
Comment | | | | | | |
S. Sanders [12.5] | 6 | 5 | 4 | 5 | 44 | 84 |
Comment | | | | | | |
B. Barker [6.4] | 4 | 4 | 4 | 5 | 39 | 82 |
Comment | | | | | | |
Tee Time 2:33pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
D. Barbour [26.8] | 5 | 6 | 6 | 4 | 7 | |
Comment | | | | | | |
T. Keele [21.1] | 5 | 6 | 4 | 3 | 7 | |
Comment | | | | | | |
K. Olsen [19.5] | 6 | 6 | 5 | 4 | 6 | |
Comment | | | | | | |
J. Touhey [11.6] | 4 | 6 | 4 | 4 | 4 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | |
par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | | |
D. Barbour [26.8] | 7 | 4 | 5 | 5 | 49 | |
Comment | | | | | | |
T. Keele [21.1] | 7 | 4 | 5 | 4 | 45 | |
Comment | | | | | | |
K. Olsen [19.5] | 5 | 5 | 4 | 5 | 46 | |
Comment | | | | | | |
J. Touhey [11.6] | 5 | 3 | 4 | 6 | 40 | |
Comment | | | | | | |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
D. Barbour [26.8] | 5 | 7 | 4 | 3 | 6 | |
Comment | | | | | | |
T. Keele [21.1] | 4 | 6 | 4 | 3 | 7 | |
Comment | | | | | | |
K. Olsen [19.5] | 6 | 6 | 5 | 4 | 5 | |
Comment | | | | | | |
J. Touhey [11.6] | 6 | 5 | 4 | 4 | 4 | |
Comment | | | | | | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | | |
D. Barbour [26.8] | 7 | 6 | 5 | 7 | 50 | 99 |
Comment | | | | | | |
T. Keele [21.1] | 4 | 4 | 3 | 8 | 43 | 88 |
Comment | | | | | | |
K. Olsen [19.5] | 5 | 6 | 4 | 4 | 45 | 91 |
Comment | | | | | | |
J. Touhey [11.6] | 6 | 5 | 3 | 4 | 41 | 81 |
Comment | | | | | | |
Tee Time 2:42pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
J. Dougherty [11] | 4 | 5 | 5 | 4 | 5 | |
Comment | | | | | | |
T. Reid [15.4] | 5 | 10 | 4 | 4 | 4 | |
Comment | | | | | | |
G. Eslary [23.5] | 6 | 6 | 4 | 6 | 5 | |
Comment | | | | | | |
B. Bradshaw [12.9] | 5 | 5 | 5 | 3 | 5 | |
Comment | | | | | | |
|
hole | 6 | 7 | 8 | 9 | OUT | |
par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | | |
J. Dougherty [11] | 6 | 5 | 4 | 5 | 43 | |
Comment | | | | | | |
T. Reid [15.4] | 6 | 3 | 5 | 6 | 47 | |
Comment | | | | | | |
G. Eslary [23.5] | 7 | 3 | 3 | 6 | 46 | |
Comment | | | | | | |
B. Bradshaw [12.9] | 6 | 4 | 5 | 4 | 42 | |
Comment | | | | | | |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
J. Dougherty [11] | 5 | 5 | 4 | 3 | 5 | |
Comment | | | | | | |
T. Reid [15.4] | 5 | 5 | 6 | 5 | 5 | |
Comment | | | | | | |
G. Eslary [23.5] | 6 | 7 | 6 | 4 | 7 | |
Comment | | | | | | |
B. Bradshaw [12.9] | 5 | 5 | 4 | 4 | 5 | |
Comment | | | | | | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | | |
J. Dougherty [11] | 5 | 5 | 3 | 7 | 42 | 85 |
Comment | | | | | | |
T. Reid [15.4] | 5 | 6 | 4 | 7 | 48 | 95 |
Comment | | | | | | |
G. Eslary [23.5] | 7 | 7 | 4 | 7 | 55 | 101 |
Comment | | | | | | |
B. Bradshaw [12.9] | 4 | 6 | 4 | 6 | 43 | 85 |
Comment | | | | | | |
Tee Time 2:51pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | T. Keele | 88 | 21.1 | 66.9 | 18 |
2 | S. Viggiano | 94 | 25.5 | 68.5 | 18 |
3 | J. Touhey | 81 | 11.6 | 69.4 | 18 |
T4 | S. Sanders | 84 | 12.5 | 71.5 | 18 |
T4 | K. Olsen | 91 | 19.5 | 71.5 | 18 |
6 | B. Bradshaw | 85 | 12.9 | 72.1 | 18 |
7 | D. Barbour | 99 | 26.8 | 72.2 | 18 |
8 | J. Dougherty | 85 | 11 | 74 | 18 |
9 | B. Barker | 82 | 6.4 | 75.6 | 18 |
10 | G. Eslary | 101 | 23.5 | 77.5 | 18 |
11 | T. Reid | 95 | 15.4 | 79.6 | 18 |
12 | J. Olsen | 99 | 18.9 | 80.1 | 18 |