Home Score card for Round: 1 - Mon Apr 25th @ Village Greens, status: Complete
Tee time: 4:12pm Round 1 - Mon Apr 25th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T KEELE [9.6] |  6 |  8 |  6 |  4 |  4 |  5 |  4 |  5 |  4 | 46 36.4 |
J OLSEN [8.9] (scorer) |  5 |  6 |  5 |  5 |  5 |  7 |  5 |  5 |  6 | 49 40.1 |
J DOUGHERTY [6.6] |  6 |  7 |  6 |  5 |  5 |  5 |  5 |  6 |  6 | 51 44.4 |
Tee time: 4:21pm Round 1 - Mon Apr 25th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J BRAUNSHAUSEN [16.7] |  7 |  7 |  6 |  3 |  6 |  10 |  5 |  6 |  7 | 57 40.3 |
J WANG [10.5] |  5 |  8 |  7 |  4 |  7 |  7 |  6 |  5 |  7 | 56 45.5 |
T REID [7.6] |  5 |  6 |  6 |  2 |  6 |  7 |  4 |  5 |  5 | 46 38.4 |
G PIENTKA [6.2] (scorer) |  4 |  5 |  7 |  3 |  7 |  5 |  4 |  6 |  6 | 47 40.8 |
Tee time: 4:30pm Round 1 - Mon Apr 25th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BRADSHAW [7.3] |  6 |  5 |  7 |  4 |  7 |  7 |  4 |  6 |  6 | 52 44.7 |
T SCALE [13.7] |  10 |  10 |  8 |  5 |  7 |  8 |  6 |  7 |  8 | 69 55.3 |
J TOUHEY [4.8] (scorer) |  6 |  7 |  6 |  3 |  6 |  6 |  4 |  5 |  4 | 47 42.2 |
K OLSEN [11.9] |  6 |  8 |  7 |  3 |  6 |  7 |  5 |  6 |  5 | 53 41.1 |
Tee time: 4:39pm Round 1 - Mon Apr 25th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY [11.9] |  7 |  6 |  8 |  3 |  7 |  8 |  4 |  6 |  5 | 54 42.1 |
K BARKER (S) [18.8] |  6 |  7 |  6 |  4 |  9 |  9 |  6 |  7 |  5 | 59 40.2 |
R CLOONAN (S) [17] |  10 |  7 |  7 |  6 |  7 |  8 |  7 |  7 |  6 | 65 48 |
S SANDERS [5.2] (scorer) |  4 |  5 |  5 |  3 |  5 |  5 |  4 |  5 |  8 | 44 38.8 |
Tee time: 4:48pm Round 1 - Mon Apr 25th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S VIGGIANO [14] |  5 |  7 |  7 |  5 |  8 |  6 |  3 |  6 |  8 | 55 41 |
J DEMENT [12.4] |  6 |  8 |  8 |  3 |  5 |  7 |  4 |  8 |  6 | 55 42.6 |
P FISCHER [11.1] |  5 |  7 |  6 |  4 |  6 |  8 |  4 |  7 |  7 | 54 42.9 |
A MANSEN [12.2] (scorer) |  6 |  8 |  6 |  4 |  7 |  8 |  5 |  6 |  6 | 56 43.8 |
Tee time: 4:57pm Round 1 - Mon Apr 25th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|