Home Score card for Round: 5 - Mon May 23rd @ Village Greens, status: Complete
Tee time: 4:12pm Round 5 - Mon May 23rd
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | total | Handicap | 7 | 6 | 5 | 9 | 3 | 1 | 4 | 8 | 2 | | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
J DOUGHERTY [6.9] |  5 |  5 |  5 |  3 |  8 |  5 |  4 |  4 |  6 | 45 38.1 |
J TOUHEY [4.9] |  4 |  5 |  4 |  4 |  5 |  4 |  5 |  4 |  6 | 41 36.1 |
A MANSEN [13.7] (scorer) |  6 |  9 |  7 |  4 |  4 |  6 |  6 |  4 |  6 | 52 38.3 |
D BARBOUR [16.2] |  6 |  7 |  6 |  4 |  5 |  7 |  5 |  3 |  9 | 52 35.8 |
Tee time: 4:21pm Round 5 - Mon May 23rd
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | total | Handicap | 7 | 6 | 5 | 9 | 3 | 1 | 4 | 8 | 2 | | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
G PIENTKA [7] (scorer) |  4 |  6 |  5 |  4 |  6 |  5 |  4 |  4 |  5 | 43 36 |
B WUNNICKE (S) [] |  5 |  6 |  8 |  4 |  8 |  4 |  4 |  3 |  6 | 48 48 |
J WANG [11.8] |  5 |  7 |  4 |  4 |  6 |  5 |  5 |  4 |  10 | 50 38.2 |
T REID [8.3] |  5 |  5 |  5 |  4 |  7 |  4 |  5 |  4 |  7 | 46 37.7 |
Tee time: 4:30pm Round 5 - Mon May 23rd
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | total | Handicap | 7 | 6 | 5 | 9 | 3 | 1 | 4 | 8 | 2 | | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
S VIGGIANO [14.5] |  5 |  7 |  6 |  3 |  6 |  6 |  5 |  3 |  7 | 48 33.5 |
T SCALE [14.7] |  7 |  6 |  7 |  3 |  5 |  6 |  8 |  4 |  7 | 53 38.3 |
B MULROW [14.4] (scorer) |  5 |  6 |  7 |  4 |  5 |  8 |  6 |  5 |  7 | 53 38.6 |
B BRADSHAW [8] |  6 |  5 |  5 |  3 |  6 |  4 |  5 |  3 |  6 | 43 35 |
Tee time: 4:39pm Round 5 - Mon May 23rd
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | total | Handicap | 7 | 6 | 5 | 9 | 3 | 1 | 4 | 8 | 2 | | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
G ESLARY [13] |  4 |  6 |  5 |  4 |  6 |  6 |  6 |  4 |  7 | 48 35 |
S SANDERS [5.3] (scorer) |  4 |  7 |  4 |  3 |  6 |  5 |  4 |  4 |  5 | 42 36.7 |
T KEELE [9.7] |  8 |  8 |  5 |  4 |  7 |  5 |  5 |  3 |  7 | 52 42.3 |
S ENGELSTAD [9.4] |  5 |  7 |  8 |  4 |  7 |  5 |  5 |  4 |  7 | 52 42.6 |
Tee time: 4:48pm Round 5 - Mon May 23rd
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | total | Handicap | 7 | 6 | 5 | 9 | 3 | 1 | 4 | 8 | 2 | | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
J DEMENT [13] (scorer) |  6 |  5 |  7 |  6 |  7 |  9 |  7 |  5 |  8 | 60 47 |
R CLOONAN (S) [17.9] |  6 |  6 |  7 |  5 |  9 |  6 |  5 |  4 |  9 | 57 39.1 |
K BARKER (S) [20] |  5 |  5 |  6 |  5 |  7 |  6 |  8 |  4 |  6 | 52 32 |
P FISCHER [12.1] |  6 |  6 |  6 |  3 |  6 |  5 |  5 |  5 |  6 | 48 35.9 |
Tee time: 4:57pm Round 5 - Mon May 23rd
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | total | Handicap | 7 | 6 | 5 | 9 | 3 | 1 | 4 | 8 | 2 | | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
C DOYLE (G) [4.4] | | | | | | | | | | |
|
|
|