Home Score card for Round: 6 - Mon Jun 6th @ Village Greens Blue, status: Complete
Tee time: 4:12pm Round 6 - Mon Jun 6th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [16] (scorer) | 7 | 6 | 6 | 6 | 8 | 8 | 5 | 6 | 6 | 58 42 |
J DOUGHERTY [6.6] | 5 | 6 | 7 | 6 | 5 | 7 | 4 | 5 | 4 | 49 42.4 |
B BRADSHAW [7.5] | 6 | 7 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 49 41.5 |
Tee time: 4:21pm Round 6 - Mon Jun 6th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY [13.6] | 6 | 6 | 8 | 3 | 6 | 8 | 4 | 5 | 5 | 51 37.4 |
T REID [8.6] | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 44 35.4 |
G PIENTKA [7.2] (scorer) | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 46 38.8 |
Tee time: 4:30pm Round 6 - Mon Jun 6th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J OLSEN [10.2] (scorer) | 5 | 7 | 7 | 5 | 6 | 7 | 4 | 5 | 7 | 53 42.8 |
B MULROW [14.2] | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 6 | 7 | 51 36.8 |
T KEELE [9.7] | 5 | 6 | 5 | 3 | 6 | 8 | 4 | 5 | 6 | 48 38.3 |
Tee time: 4:39pm Round 6 - Mon Jun 6th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J TOUHEY [4.9] (scorer) | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 42 37.1 |
K BARKER (S) [19.5] | 5 | 6 | 5 | 3 | 6 | 8 | 4 | 6 | 6 | 49 29.5 |
R CLOONAN (S) [17.6] | 6 | 6 | 8 | 7 | 8 | 6 | 5 | 5 | 5 | 56 38.4 |
A GUEST (G) [] | 5 | 7 | 7 | 5 | 7 | 8 | 4 | 6 | 6 | 55 55 |
Tee time: 4:48pm Round 6 - Mon Jun 6th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J BRAUNSHAUSEN [17.3] | | | | | | | | | | |
S SANDERS [6] | | | | | | | | | | |
K DIERKING (G) [20.1] | | | | | | | | | | |
Tee time: 4:57pm Round 6 - Mon Jun 6th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.4] | | | | | | | | | | |
|
|
|