Home Score card for Round: 7 - Mon Jun 13th @ Village Greens, status: Complete
Tee time: 4:12pm Round 7 - Mon Jun 13th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [7] |  6 |  6 |  7 |  3 |  7 |  7 |  5 |  5 |  5 | 51 44 |
S VIGGIANO [13.8] |  7 |  7 |  6 |  4 |  6 |  8 |  5 |  5 |  6 | 54 40.2 |
T SCALE [13.7] |  9 |  8 |  7 |  5 |  7 |  7 |  6 |  5 |  8 | 62 48.3 |
Tee time: 4:21pm Round 7 - Mon Jun 13th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [15.6] |  6 |  6 |  7 |  5 |  8 |  7 |  4 |  6 |  6 | 55 39.4 |
T REID [8.4] |  4 |  6 |  4 |  3 |  5 |  6 |  3 |  5 |  5 | 41 32.6 |
J DEMENT [12.4] (scorer) |  6 |  5 |  7 |  4 |  5 |  8 |  4 |  5 |  6 | 50 37.6 |
J BRAUNSHAUSEN [16.7] |  4 |  5 |  6 |  5 |  6 |  7 |  4 |  5 |  6 | 48 31.3 |
Tee time: 4:30pm Round 7 - Mon Jun 13th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S SANDERS [5.8] |  5 |  5 |  4 |  6 |  6 |  7 |  3 |  6 |  3 | 45 39.2 |
T KEELE [10.3] |  5 |  5 |  5 |  3 |  10 |  9 |  4 |  6 |  6 | 53 42.7 |
B MULROW [13.5] |  6 |  6 |  5 |  4 |  4 |  6 |  3 |  5 |  5 | 44 30.5 |
A MANSEN [13.4] (scorer) |  5 |  5 |  7 |  5 |  4 |  7 |  5 |  5 |  5 | 48 34.6 |
Tee time: 4:39pm Round 7 - Mon Jun 13th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K BARKER (S) [18.8] |  8 |  5 |  6 |  1 |  7 |  7 |  2 |  6 |  5 | 47 28.2 |
R CLOONAN (S) [17] |  7 |  8 |  7 |  6 |  6 |  6 |  4 |  7 |  6 | 57 40 |
B BRADSHAW [7.9] |  4 |  6 |  5 |  4 |  5 |  6 |  3 |  5 |  6 | 44 36.1 |
G ESLARY [13.2] (scorer) |  6 |  7 |  7 |  4 |  6 |  7 |  4 |  5 |  6 | 52 38.8 |
Tee time: 4:48pm Round 7 - Mon Jun 13th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S ENGELSTAD [9] |  5 |  5 |  5 |  3 |  5 |  7 |  5 |  5 |  5 | 45 36 |
P FISCHER [11.6] |  5 |  5 |  6 |  5 |  5 |  7 |  5 |  4 |  5 | 47 35.4 |
J TOUHEY [4.7] (scorer) |  4 |  5 |  5 |  3 |  7 |  5 |  3 |  5 |  5 | 42 37.3 |
B WALKER (G) [] |  5 |  6 |  6 |  4 |  5 |  6 |  4 |  5 |  6 | 47 47 |
Tee time: 4:57pm Round 7 - Mon Jun 13th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|