Home Score card for Round: 10 - Mon Jul 11th @ Village Greens, status: Complete
Tee time: 4:12pm Round 10 - Mon Jul 11th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [11.9] (scorer) | 9 | 5 | 5 | 4 | 7 | 7 | 6 | 5 | 5 | 53 41.1 |
J DOUGHERTY [6.7] | 7 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 46 39.3 |
S ENGELSTAD [8.6] | 4 | 6 | 5 | 3 | 4 | 7 | 4 | 5 | 5 | 43 34.4 |
Tee time: 4:21pm Round 10 - Mon Jul 11th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [15.2] | 5 | 7 | 6 | 4 | 6 | 7 | 4 | 5 | 6 | 50 34.8 |
T REID [7.7] | 5 | 6 | 5 | 2 | 6 | 6 | 4 | 4 | 5 | 43 35.3 |
G PIENTKA [7.6] | | | | | | | | | | |
A MANSEN [13.1] (scorer) | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 48 34.9 |
Tee time: 4:30pm Round 10 - Mon Jul 11th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K OLSEN [11.9] (scorer) | 5 | 8 | 6 | 3 | 7 | 7 | 4 | 3 | 6 | 49 37.1 |
G ESLARY [12.8] | 6 | 6 | 6 | 3 | 8 | 6 | 4 | 3 | 5 | 47 34.2 |
T KEELE [10.5] | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 45 34.5 |
J WANG [11.1] | | | | | | | | | | |
Tee time: 4:39pm Round 10 - Mon Jul 11th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S SANDERS [6.3] | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 39 32.7 |
J TOUHEY [4.7] (scorer) | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 43 38.3 |
B BRADSHAW [7.6] | 5 | 6 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 41 33.4 |
Tee time: 4:48pm Round 10 - Mon Jul 11th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
R CLOONAN (S) [17] | 5 | 10 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 53 36 |
K BARKER (S) [18.8] | 5 | 8 | 6 | 4 | 9 | 6 | 4 | 6 | 5 | 53 34.2 |
S VIGGIANO [14.9] | 5 | 7 | 4 | 4 | 7 | 8 | 4 | 4 | 5 | 48 33.1 |
P FISCHER [11.4] | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 4 | 42 30.6 |
Tee time: 4:57pm Round 10 - Mon Jul 11th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|