Home Score card for Round: 18 - Mon Sep 12th @ Village Greens, status: Complete
Tee time: 4:12pm Round 18 - Mon Sep 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [13.1] |  6 |  6 |  7 |  4 |  7 |  6 |  4 |  6 |  5 | 51 37.9 |
J DOUGHERTY [5.6] |  4 |  5 |  5 |  3 |  4 |  6 |  3 |  4 |  4 | 38 32.4 |
J TOUHEY [5.4] (scorer) |  4 |  4 |  5 |  4 |  5 |  7 |  3 |  5 |  4 | 41 35.6 |
Tee time: 4:21pm Round 18 - Mon Sep 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S ENGELSTAD [7.2] |  4 |  6 |  5 |  4 |  4 |  6 |  3 |  6 |  5 | 43 35.8 |
K OLSEN [9.5] (scorer) |  6 |  7 |  5 |  4 |  7 |  7 |  4 |  5 |  6 | 51 41.5 |
S SANDERS [6.1] | | | | | | | | | | |
T SCALE [15] |  7 |  10 |  6 |  4 |  7 |  8 |  5 |  8 |  6 | 61 46 |
Tee time: 4:30pm Round 18 - Mon Sep 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BRADSHAW [6.3] |  5 |  6 |  5 |  4 |  6 |  5 |  4 |  6 |  5 | 46 39.7 |
T KEELE [10.3] |  7 |  7 |  5 |  5 |  7 |  7 |  5 |  5 |  6 | 54 43.7 |
J OLSEN [9.4] (scorer) |  4 |  7 |  5 |  3 |  7 |  6 |  3 |  5 |  7 | 47 37.6 |
B WARD [15.6] |  5 |  6 |  4 |  6 |  5 |  6 |  5 |  5 |  7 | 49 33.4 |
Tee time: 4:39pm Round 18 - Mon Sep 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY [11.5] (scorer) |  4 |  6 |  6 |  4 |  5 |  7 |  4 |  7 |  6 | 49 37.5 |
P FISCHER [10.4] |  5 |  7 |  5 |  3 |  7 |  7 |  3 |  5 |  7 | 49 38.6 |
T REID [7] |  5 |  5 |  4 |  4 |  6 |  6 |  4 |  5 |  5 | 44 37 |
K SCHMIDT (G) [15.1] |  6 |  8 |  5 |  5 |  7 |  9 |  5 |  4 |  6 | 55 39.9 |
Tee time: 4:47pm Round 18 - Mon Sep 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J BRAUNSHAUSEN [14.3] |  5 |  6 |  5 |  4 |  6 |  8 |  4 |  5 |  7 | 50 35.7 |
J WANG [10.9] (scorer) |  4 |  6 |  5 |  3 |  5 |  6 |  5 |  4 |  5 | 43 32.1 |
R KUBIT (G) [] |  6 |  8 |  5 |  3 |  6 |  7 |  5 |  5 |  4 | 49 49 |
A GUEST (G) [] |  4 |  7 |  5 |  3 |  6 |  7 |  5 |  6 |  5 | 48 48 |
Tee time: 4:58pm Round 18 - Mon Sep 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|