Home    League Standings

Season: 2022Round 19
Mon Sep 19th
Round 18
Mon Sep 12th
Round 17
Mon Aug 29th
Round 16
Mon Aug 22nd
Round 15
Mon Aug 15th
Round 14
Mon Aug 8th
Round 13
Mon Aug 1st
Round 12
Mon Jul 25th
Round 11
Mon Jul 18th
Round 10
Mon Jul 11th
Round 9
Mon Jun 27th
Round 8
Mon Jun 20th
Round 7
Mon Jun 13th
Round 6
Mon Jun 6th
Round 5
Mon May 23rd
Round 4
Mon May 16th
Round 3
Mon May 9th
Round 2
Mon May 2nd
Round 1
Mon Apr 25th
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1J. Dougherty71043.8  115 3832.438 5.65.221204438.444 5.65.27184236.342 5.75.38174337.343 5.75.38174337.843 5.24.94274236.542 5.55.179183831.438 6.66.21121004335.742 7.36.8828174639.346 6.76.313124437.443 6.66.2106153931.439 7.67.132038514451 76.515114942.449 6.669324538.144 6.96.11015403340 76.5161004538.445 6.66.2310384639.446 6.66.212135144.451 6.66.21411
 2T. Reid63145.1  15.47 443744 76.5736484147 76.59164234.842 7.26.75224436.844 7.26.75224739.847 7.26.78174335.543 7.5749274840.548 7.571812104436.443 7.67.1928164335.343 7.77.210154335.143 7.97.47318  7.97.4 4132.641 8.47.83384435.444 8.67.812004637.746 8.37.49164739.147 7.97.4136125244.352 7.77.216104537.345 7.77.23384638.446 7.67.1260
 3G. Eslary53249.5  23.510.7 4937.549 11.510.7834  11.510.7 4937.549 11.510.710155038.648 11.410.611145038.650 11.410.67184836.348 11.710.963204734.847 12.211.49164531.845 13.212.31441004734.247 12.8125225138.451 12.611.8153114834.848 13.212.38175238.852 13.212.310155137.451 13.612.3454483548 1311.6220495037.550 12.511.763205138.851 12.211.45225139.151 11.911.19165442.154 11.911.1916
 4B. Bradshaw52944.2  12.95.9 4639.746 6.35.912264235.642 6.461100  6.46   6.46   6.46   6.46 4336.443 6.66.211144133.941 7.16.6630204133.441 7.67.14274132.841 8.27.7412274436.144 7.97.4105154436.144 7.97.47184941.549 7.56.8736433543 87.12494537.645 7.46.976184335.743 7.36.82604537.745 7.36.8420255244.752 7.36.8151011
 5D. Barbour51852.3  26.812.2 5137.951 13.112.210305137.851 13.212.35225036.650 13.412.59165238.452 13.612.71015  13.612.7 4732.447 14.613.61221005338.353 14.713.71511473247 1514244605034.850 15.214.28175337.653 15.414.41112134831.848 16.215.1410275539.455 15.614.61213584258 1614.58345235.852 16.214.44275943.958 15.114.120695741.957 15.114.112135438.954 15.114.1817  15.114.1 
 6T. Keele51549.6  21.19.6 5443.754 10.39.614225342.850 10.29.511144433.244 10.810.12605645.256 10.810.112134736.147 10.910.2260  10.910.2 4837.248 10.810.114114635.246 10.810.1728184534.545 10.59.87184635.246 10.810.186175140.250 10.810.11510115342.750 10.39.614114838.348 9.78.85445242.352 9.78.615115141.848 9.28.6176105747.854 9.28.618104737.747 9.38.74254636.446 9.69110100
 7K. Olsen50148.6  19.58.9 5141.551 9.58.91324  9.58.9 4535.145 9.99.26204737.147 9.99.27184736.847 10.29.53384534.145 10.910.2222604634.446 11.610.8415274532.845 12.211.4337384937.149 11.911.111144431.844 12.211.4225604633.646 12.411.661020  12.411.6   12.811.6   1311.6 5340.650 12.411.61412125442.154 11.911.113125543.154 11.911.11610105341.153 11.911.1817
 8J. Touhey49842.4  11.65.3 4135.641 5.454544337.643 5.454274539.945 5.14.81312  5.14.8 4337.943 5.14.8521  5.14.8 4034.640 5.45612194237.342 4.74.41024154338.343 4.74.41213  4.74.4   4.74.4 4237.342 4.74.48174237.142 4.94.43764136.141 4.94.47183934.239 4.84.5228604540.245 4.84.58174136.241 4.84.5210604742.247 4.84.51015
 9S. Viggiano48150.4  25.511.6   12.411.6 503850 1211.2620463346 1312.111004834.448 13.612.7338  13.612.7 5036.250 13.812.95225238.752 13.312.417104732.947 14.113.2437274833.148 14.913.93385338.153 14.913.9149115237.552 14.513.512135440.254 13.812.91312  14.312.9 4833.548 14.512.91100523852 1413.18917  1413.1   1413.1 554155 1413.1718
 10J. Olsen48047.8  18.98.6 4737.647 9.48.89325242.651 9.48.810155141.650 9.48.815114231.842 10.29.511004433.244 10.810.111004736.847 10.29.586174433.544 10.59.82260  10.59.8   10.59.8 4534.245 10.810.1612204838.148 9.99.21411  9.99.2 5342.853 10.29.21030  10.39.2 4838.548 9.58.99916  9.58.9 5142.151 8.98.313124940.149 8.98.3427
 11B. Mulrow45549.7  24.6   1211.2   1211.2   1211.2   1211.2   1211.2   1211.2 4936.649 12.411.6126135138.851 12.211.41120145341.152 11.911.114114431.244 12.8121251005037.550 12.511.7125134430.544 13.512.611005136.851 14.212.821205338.653 14.412.814115238.652 13.412.510314  13.412.5   13.412.5   13.412.5 
 12J. Wang42449.4  21.7 4332.143 10.910.21200  10.910.2   10.910.2   10.910.2   10.910.2 5241.552 10.59.811144533.945 11.110.43638  11.110.4   11.110.4 5443.354 10.710173104230.342 11.710.922060  11.710.9   12.110.9 5038.248 11.810.51120145240.851 11.210.516105139.851 11.210.5619  11.210.5 5645.556 10.59.81610
 13S. Engelstad40645.5  14.3 4335.843 7.26.76404436.744 7.36.83384537.745 7.36.811144132.941 8.17.62604637.946 8.17.65214739.147 7.97.41015  7.97.4 4233.842 8.27.7530224334.443 8.68620433443 98.453224333.843 9.28.67518453645 98.4620  9.38.4 5242.651 9.48.416104637.446 8.68512225041.449 8.6811145344.453 8.68171010  8.68 
 14S. Sanders37843.7  12.55.7   6.15.7 4639.946 6.15.78174235.642 6.467184336.643 6.46427  6.46   6.46   6.46 4639.946 6.15.71218133932.739 6.35.92604236.242 5.85.496164842.248 5.85.41610104539.245 5.85.41114  65.4 4236.742 5.34.78174236.842 5.24.949274539.845 5.24.9620194438.844 5.24.9610194438.843 5.24.931038
 15B. Barker33540.5  6.42.9   3.12.9            3.12.9   3.12.9 4440.944 3.12.99164036.940 3.12.9922163834.638 3.43.263119  3.43.2   3.43.2   3.43.2                     3.53.2   3.63.2 4440.644 3.43.2149123834.338 3.73.51100393539 43.7110100  43.7 
 16A. Mansen32052.1  25.9   12.611.8 5845.458 12.611.812135239.452 12.611.81213  12.611.8   12.611.8 4834.748 13.312.436385238.652 13.412.516105441.254 12.8121316124834.948 13.112.29164632.446 13.612.736385036.750 13.312.4115144834.648 13.412.5427  13.812.5 5238.351 13.712.21220135542.553 12.511.7189105643.856 12.211.415115542.855 12.211.41410115643.856 12.211.4131012
 17P. Fischer31449.1  22.4 4938.649 10.49.71128  10.49.7            10.49.7 5140.951 10.19.4916  10.19.4 4635.646 10.49.7101815  10.49.7 4230.642 11.410.61100  11.410.6          4735.447 11.610.8522  11.910.8 4835.948 12.110.85224836.248 11.81136385240.952 11.110.410155442.954 11.110.415115442.954 11.110.4121013
 18G. Pientka30445.1  16.5   87.5   87.5   87.5   87.5   87.5   87.5 4334.643 8.47.866194941.447 7.67.1142011  7.67.1 4537.645 7.46.91125134133.441 7.67.151022  7.67.1 4638.846 7.26.5640433643 76.2620204538.645 6.46109144740.647 6.469164538.845 6.25.86194740.847 6.25.862020
 19J. Braunshausen29152.4  28.8 5035.750 14.313.4544  14.313.4 5440.454 13.612.71411513751 1413.1620584458 1413.11114  1413.1   1413.1   1413.1   1413.1   1413.1 4529.545 15.514.5151004831.348 16.715.6260  17.315.6   17.515.6   16.715.6   16.715.6 5639.355 16.715.610155740.356 16.715.6522
 20B. Ward27653.2  30.714 4933.449 15.614.63765236.452 15.614.62605034.750 15.314.34275337.953 15.114.1916  15.114.1   15.114.1 5236.652 15.414.4121813  15.414.4   15.414.4 5337.653 15.414.411913  15.414.4   15.414.4   15.914.4   16.214.4 5842.658 15.414.41999584357 151414115439.354 14.713.71015  14.713.7 
 21T. Scale17958.7  34.515.7 614660 15141522  1514 5033.750 16.315.2338                    16.315.2 5134.551 16.515.4512225944.159 14.913.9151611                    14.913.9 6248.361 13.712.81610  14.212.8 5338.353 14.713.112136248.360 13.712.821696147.358 13.712.81710  13.712.8 6955.365 13.712.81710
 22J. DeMent14252.9  28.8   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1   1413.1 5542.654 12.411.616104835.248 12.81295165037.650 12.411.6916  12.811.6 604759 1311.61720105138.651 12.411.610145138.651 12.411.6427  12.411.6 5542.655 12.411.6111014

Season Stats
 Low Scratch (1st): 38 -B. Barker [3], B. Barker [12], J. Dougherty [12], J. Dougherty [18]
 Low Scratch (2nd): 39 -B. Barker [2], J. Touhey [4], J. Dougherty [8], S. Sanders [10]
 Low Net (1st): 29.5 -J. Braunshausen [8]
 Low Net (2nd): 30.3 -J. Wang [8]

  Round #18 [none]
 Winner: J. Wang [43], Runner-up: J. Dougherty [38]
  Round #17 [none]
 Winner: B. Bradshaw [42], Runner-up: B. Ward [52]
  Round #16 [none]
 Winner: S. Viggiano [46], Runner-up: T. Keele [44]
  Round #15 [none]
 Winner: J. Olsen [42], Runner-up: S. Engelstad [41]
  Round #14 [No game today]
 Winner: J. Olsen [44], Runner-up: T. Keele [47]
  Round #13 [Up-and-downs]
 Winner: D. Barbour [47], Runner-up: K. Olsen [45]
 Bonus: K. Olsen: 22 [most UnD], B. Barker: 22 [most UnD], A. Mansen: 6, J. Olsen: 6, J. Dougherty: 9, D. Barbour: 22 [most UnD], T. Reid: 9, G. Eslary: 3
  Round #12 [Putts]
 Winner: J. Dougherty [38], Runner-up: J. Olsen [44]
 Bonus: G. Pientka: 6, B. Mulrow: 6, T. Scale: 12, J. Touhey: 12, K. Olsen: 15, B. Barker: 31 [fewest putts], J. Olsen: 2, P. Fischer: 18, J. Dougherty: 12, B. Ward: 18, T. Reid: 12, J. Wang: 6
  Round #11 [Stableford]
 Winner: G. Eslary [45], Runner-up: D. Barbour [47]
 Bonus: G. Pientka: 20, B. Mulrow: 20, S. Viggiano: 37 [runner-up STF], T. Scale: 16, J. Touhey: 24, S. Engelstad: 30, K. Olsen: 37 [runner-up STF], A. Mansen: 16, T. Keele: 28, S. Sanders: 18, B. Bradshaw: 30, J. Dougherty: 28, D. Barbour: 44 [most STF], T. Reid: 28, G. Eslary: 44 [most STF]
  Round #10 [none]
 Winner: P. Fischer [42], Runner-up: S. Sanders [39]
  Round #9 [Tee Shots in Fairway]
 Winner: B. Mulrow [44], Runner-up: K. Olsen [44]
 Bonus: G. Pientka: 25 [most fw (5)], B. Mulrow: 25 [most fw (5)], S. Viggiano: 9, S. Engelstad: 3, K. Olsen: 25 [most fw (5)], A. Mansen: 6, T. Keele: 6, J. Olsen: 12, S. Sanders: 6, B. Bradshaw: 12, J. Dougherty: 6, B. Ward: 9, D. Barbour: 12, T. Reid: 3, J. Wang: 3, G. Eslary: 3
  Round #8 [Putts]
 Winner: J. Braunshausen [45], Runner-up: J. Wang [42]
 Bonus: G. Pientka: 10, B. Mulrow: 5, S. Engelstad: 5, K. Olsen: 10, A. Mansen: 5, T. Keele: 10, S. Sanders: 10, J. DeMent: 5, B. Bradshaw: 5, J. Dougherty: 20 [least putts], D. Barbour: 10, J. Braunshausen: 5, J. Wang: 20 [least putts]
  Round #7 [none]
 Winner: B. Mulrow [44], Runner-up: J. Braunshausen [48]
  Round #6 [Major Round]
 Winner: T. Reid [44], Runner-up: B. Mulrow [51]
  Round #5 [Skins]
 Winner: S. Viggiano [48], Runner-up: G. Eslary [48]
 Bonus: G. Pientka: 20 [skin #18], A. Mansen: 20 [skin #14], J. DeMent: 20 [skin #11], J. Wang: 20 [skin #12], G. Eslary: 20 [skin #10]
  Round #4 [Up-and-Downs]
 Winner: J. Dougherty [40], Runner-up: J. Touhey [39]
 Bonus: G. Pientka: 9, B. Mulrow: 3, S. Viggiano: 9, T. Scale: 6, J. Touhey: 28 [6 UpDn], S. Engelstad: 12, K. Olsen: 12, B. Barker: 9, A. Mansen: 9, T. Keele: 6, J. Olsen: 9, S. Sanders: 9, B. Bradshaw: 6, P. Fischer: 6, J. Dougherty: 6, B. Ward: 9, D. Barbour: 6, T. Reid: 6, G. Eslary: 3
  Round #3 [Longest Drive in the Fairway - holes 3, 5, 8]
 Winner: B. Barker [38], Runner-up: B. Bradshaw [43]
 Bonus: S. Sanders: 20 [#3,#5], J. Dougherty: 10 [#8]
  Round #2 [Tee Shots in the fairway]
 Winner: B. Barker [39], Runner-up: J. Touhey [41]
 Bonus: J. Touhey: 10, S. Engelstad: 10, K. Olsen: 10, B. Barker: 10, A. Mansen: 10, S. Sanders: 10, B. Bradshaw: 20 [most fairways]
  Round #1 [Fewest Putts]
 Winner: T. Keele [46], Runner-up: T. Reid [46]
 Bonus: G. Pientka: 20 [13 putts], A. Mansen: 10, T. Keele: 10, S. Sanders: 10, J. DeMent: 10, B. Bradshaw: 10, P. Fischer: 10